Stock InformationHistorical Price

Filter Dates:
From / / To / /

Historical price from Nov 26, 2024 to Feb 21, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(10/02/2025 to 21/02/2025)
0.730 0.730 0.670 0.670 24,058,9000.670
Previous 2 weeks
(23/01/2025 to 07/02/2025)
0.730 0.740 0.720 0.730 16,148,200 0.730
Previous 4 weeks
(24/12/2024 to 22/01/2025)
0.710 0.745 0.710 0.730 19,256,700 0.730
Daily Historical Data
21/02/2025 0.675 0.680 0.670 0.670 1,236,400 0.670
20/02/2025 0.680 0.685 0.670 0.670 3,968,200 0.670
19/02/2025 0.685 0.690 0.680 0.685 1,615,500 0.685
18/02/2025 0.690 0.690 0.680 0.680 2,914,000 0.680
17/02/2025 0.690 0.695 0.685 0.685 1,830,100 0.685
14/02/2025 0.695 0.700 0.685 0.685 3,097,600 0.685
13/02/2025 0.690 0.700 0.690 0.690 2,665,500 0.690
12/02/2025 0.720 0.730 0.720 0.720 2,363,400 0.720
11/02/2025 0.725 0.725 0.720 0.720 2,153,100 0.720
10/02/2025 0.730 0.730 0.720 0.720 2,215,100 0.720
07/02/2025 0.720 0.730 0.720 0.730 1,962,000 0.730
06/02/2025 0.725 0.730 0.720 0.720 2,450,300 0.720
05/02/2025 0.725 0.735 0.725 0.730 1,655,800 0.730
04/02/2025 0.735 0.735 0.720 0.725 1,773,700 0.725
03/02/2025 0.730 0.735 0.725 0.730 1,270,800 0.730
31/01/2025 0.730 0.735 0.725 0.735 1,902,300 0.735
28/01/2025 0.730 0.735 0.725 0.730 460,000 0.730
27/01/2025 0.735 0.735 0.725 0.725 1,064,300 0.725
24/01/2025 0.735 0.740 0.730 0.730 1,553,300 0.730
23/01/2025 0.730 0.740 0.730 0.740 2,055,700 0.740
22/01/2025 0.735 0.740 0.730 0.730 642,300 0.730
21/01/2025 0.735 0.740 0.730 0.735 1,115,500 0.735
20/01/2025 0.725 0.740 0.725 0.735 1,606,900 0.735
17/01/2025 0.725 0.730 0.720 0.720 769,400 0.720
16/01/2025 0.730 0.735 0.725 0.725 1,544,700 0.725
15/01/2025 0.730 0.730 0.725 0.730 724,800 0.730
14/01/2025 0.720 0.730 0.720 0.730 1,081,900 0.730
13/01/2025 0.725 0.730 0.720 0.725 712,300 0.725
10/01/2025 0.730 0.730 0.725 0.730 566,500 0.730
09/01/2025 0.730 0.735 0.730 0.730 589,600 0.730
08/01/2025 0.725 0.735 0.725 0.735 543,400 0.735
07/01/2025 0.735 0.740 0.725 0.725 1,070,600 0.725
06/01/2025 0.740 0.745 0.735 0.735 1,495,200 0.735
03/01/2025 0.730 0.740 0.730 0.740 1,796,900 0.740
02/01/2025 0.720 0.740 0.720 0.730 1,595,300 0.730
31/12/2024 0.715 0.720 0.715 0.720 382,700 0.720
30/12/2024 0.715 0.720 0.710 0.720 782,600 0.720
27/12/2024 0.710 0.720 0.710 0.720 1,159,700 0.720
26/12/2024 0.710 0.715 0.710 0.715 528,700 0.715
24/12/2024 0.710 0.720 0.710 0.710 547,700 0.710
23/12/2024 0.710 0.715 0.705 0.710 1,706,700 0.710
20/12/2024 0.705 0.715 0.700 0.700 6,143,400 0.700
19/12/2024 0.700 0.710 0.700 0.710 1,661,400 0.710
18/12/2024 0.715 0.715 0.700 0.710 1,728,600 0.710
17/12/2024 0.710 0.715 0.705 0.715 2,006,500 0.715
16/12/2024 0.710 0.710 0.705 0.710 1,481,400 0.710
13/12/2024 0.720 0.720 0.705 0.710 2,443,500 0.710
12/12/2024 0.720 0.725 0.715 0.725 681,700 0.725
11/12/2024 0.720 0.720 0.710 0.720 1,945,400 0.720
10/12/2024 0.730 0.740 0.715 0.720 3,134,600 0.720
09/12/2024 0.715 0.725 0.710 0.725 2,611,200 0.725
06/12/2024 0.720 0.720 0.715 0.715 645,700 0.715
05/12/2024 0.725 0.725 0.715 0.720 1,254,400 0.720
04/12/2024 0.725 0.725 0.715 0.720 685,900 0.720
03/12/2024 0.720 0.730 0.715 0.725 2,057,500 0.725
02/12/2024 0.715 0.730 0.710 0.715 2,642,400 0.715
29/11/2024 0.705 0.715 0.705 0.715 1,061,400 0.715
28/11/2024 0.710 0.715 0.700 0.705 2,480,700 0.705
27/11/2024 0.715 0.715 0.705 0.705 662,100 0.705
26/11/2024 0.710 0.715 0.705 0.715 2,263,100 0.715

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
  • Distribution-In-Specie
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Unit Split / Unit Consolidation
BACK TO TOP