Stock InformationHistorical Price

Filter Dates:
From / / To / /

Historical price from Jul 06, 2023 to Sep 29, 2023
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(18/09/2023 to 29/09/2023)
0.910 0.915 0.870 0.885 20,424,6000.885
Previous 2 weeks
(04/09/2023 to 15/09/2023)
0.905 0.920 0.890 0.910 16,234,800 0.910
Previous 4 weeks
(03/08/2023 to 31/08/2023)
1.000 1.000 0.895 0.905 85,521,200 0.905
Daily Historical Data
29/09/2023 0.880 0.890 0.875 0.885 1,239,800 0.885
28/09/2023 0.880 0.885 0.870 0.875 1,479,600 0.875
27/09/2023 0.885 0.890 0.880 0.880 956,800 0.880
26/09/2023 0.880 0.890 0.880 0.885 2,135,800 0.885
25/09/2023 0.885 0.890 0.880 0.880 1,272,400 0.880
22/09/2023 0.900 0.900 0.880 0.890 7,019,200 0.890
21/09/2023 0.905 0.905 0.895 0.905 2,132,100 0.905
20/09/2023 0.905 0.910 0.900 0.905 1,334,500 0.905
19/09/2023 0.910 0.915 0.895 0.900 1,718,800 0.900
18/09/2023 0.910 0.915 0.905 0.905 1,135,600 0.905
15/09/2023 0.900 0.910 0.900 0.910 1,862,800 0.910
14/09/2023 0.900 0.905 0.890 0.905 2,142,800 0.905
13/09/2023 0.905 0.905 0.895 0.895 1,172,300 0.895
12/09/2023 0.905 0.905 0.900 0.905 727,500 0.905
11/09/2023 0.905 0.910 0.895 0.905 4,149,700 0.905
08/09/2023 0.915 0.915 0.905 0.905 1,070,200 0.905
07/09/2023 0.910 0.915 0.910 0.915 1,036,600 0.915
06/09/2023 0.920 0.920 0.910 0.910 576,400 0.910
05/09/2023 0.910 0.920 0.905 0.915 2,286,500 0.915
04/09/2023 0.905 0.920 0.900 0.910 1,210,000 0.910
31/08/2023 0.905 0.910 0.895 0.905 6,353,100 0.905
30/08/2023 0.910 0.925 0.905 0.910 4,339,700 0.910
29/08/2023 0.910 0.910 0.895 0.910 5,960,800 0.910
28/08/2023 0.920 0.930 0.910 0.915 3,950,800 0.915
25/08/2023 0.900 0.920 0.900 0.920 3,095,900 0.920
24/08/2023 0.920 0.930 0.900 0.905 8,628,700 0.905
23/08/2023 0.910 0.925 0.905 0.920 2,005,700 0.920
22/08/2023 0.915 0.915 0.905 0.910 3,888,400 0.910
21/08/2023 0.940 0.940 0.910 0.920 7,377,100 0.920
18/08/2023 0.935 0.940 0.930 0.935 3,818,900 0.935
17/08/2023 0.945 0.950 0.935 0.945 3,703,400 0.945
16/08/2023 0.955 0.960 0.935 0.950 4,859,200 0.950
15/08/2023 0.970 0.970 0.950 0.955 6,422,700 0.955
14/08/2023 0.975 0.980 0.965 0.970 2,549,100 0.970
11/08/2023 0.990 0.990 0.975 0.975 2,232,900 0.975
10/08/2023 0.985 0.995 0.980 0.990 3,431,300 0.990
08/08/2023 0.980 0.990 0.975 0.985 2,341,800 0.985
07/08/2023 0.975 0.980 0.975 0.980 2,652,100 0.980
04/08/2023 0.995 0.995 0.975 0.980 4,653,400 0.980
03/08/2023 1.000 1.000 0.985 0.995 3,256,200 0.995
02/08/2023 1.040 1.040 1.010 1.030 3,635,700 1.030
01/08/2023 1.040 1.040 1.030 1.040 2,112,700 1.040
31/07/2023 1.040 1.050 1.030 1.040 2,402,200 1.040
28/07/2023 1.040 1.050 1.030 1.040 2,788,600 1.040
27/07/2023 1.040 1.050 1.030 1.040 1,705,900 1.040
26/07/2023 1.050 1.050 1.040 1.050 878,900 1.050
25/07/2023 1.040 1.050 1.030 1.050 1,495,100 1.050
24/07/2023 1.040 1.050 1.030 1.040 583,600 1.040
21/07/2023 1.030 1.040 1.030 1.030 519,700 1.030
20/07/2023 1.040 1.050 1.030 1.030 748,300 1.030
19/07/2023 1.030 1.040 1.030 1.040 828,700 1.040
18/07/2023 1.040 1.050 1.030 1.040 1,895,300 1.040
17/07/2023 1.030 1.050 1.030 1.040 2,744,900 1.040
14/07/2023 1.020 1.040 1.020 1.030 2,878,800 1.030
13/07/2023 1.010 1.030 1.000 1.010 5,645,700 1.010
12/07/2023 1.010 1.010 1.000 1.010 488,600 1.010
11/07/2023 1.010 1.020 0.995 1.000 2,057,200 1.000
10/07/2023 0.995 1.020 0.970 1.000 15,667,100 1.000
07/07/2023 1.000 1.010 0.990 0.995 3,863,700 0.995
06/07/2023 1.010 1.010 1.000 1.010 515,600 1.010

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
  • Distribution-In-Specie
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Unit Split / Unit Consolidation
BACK TO TOP