Stock InformationHistorical Price
Historical price from Jun 14, 2024 to Sep 09, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (27/08/2024 to 09/09/2024) |
0.710 | 0.740 | 0.690 | 0.725 | 21,516,500 | 0.725 |
Previous 2 weeks (13/08/2024 to 26/08/2024) |
0.640 | 0.720 | 0.640 | 0.705 | 24,476,400 | 0.705 |
Previous 4 weeks (15/07/2024 to 12/08/2024) |
0.705 | 0.710 | 0.620 | 0.635 | 66,546,500 | 0.635 |
Daily Historical Data | ||||||
09/09/2024 | 0.735 | 0.740 | 0.725 | 0.725 | 2,782,200 | 0.725 |
06/09/2024 | 0.720 | 0.740 | 0.720 | 0.740 | 3,666,600 | 0.740 |
05/09/2024 | 0.710 | 0.720 | 0.710 | 0.720 | 2,412,700 | 0.720 |
04/09/2024 | 0.700 | 0.710 | 0.700 | 0.705 | 1,348,700 | 0.705 |
03/09/2024 | 0.710 | 0.710 | 0.700 | 0.705 | 1,833,300 | 0.705 |
02/09/2024 | 0.695 | 0.710 | 0.695 | 0.710 | 2,728,300 | 0.710 |
30/08/2024 | 0.690 | 0.700 | 0.690 | 0.695 | 1,802,900 | 0.695 |
29/08/2024 | 0.695 | 0.695 | 0.690 | 0.690 | 1,282,400 | 0.690 |
28/08/2024 | 0.700 | 0.705 | 0.690 | 0.695 | 1,651,400 | 0.695 |
27/08/2024 | 0.710 | 0.715 | 0.695 | 0.700 | 2,008,000 | 0.700 |
26/08/2024 | 0.675 | 0.720 | 0.675 | 0.705 | 7,619,600 | 0.705 |
23/08/2024 | 0.680 | 0.680 | 0.670 | 0.675 | 2,858,300 | 0.675 |
22/08/2024 | 0.670 | 0.685 | 0.670 | 0.685 | 1,618,800 | 0.685 |
21/08/2024 | 0.670 | 0.680 | 0.670 | 0.675 | 1,156,500 | 0.675 |
20/08/2024 | 0.660 | 0.680 | 0.660 | 0.675 | 2,311,900 | 0.675 |
19/08/2024 | 0.650 | 0.660 | 0.650 | 0.655 | 1,492,400 | 0.655 |
16/08/2024 | 0.650 | 0.655 | 0.645 | 0.650 | 1,337,800 | 0.650 |
15/08/2024 | 0.655 | 0.660 | 0.645 | 0.645 | 1,205,700 | 0.645 |
14/08/2024 | 0.650 | 0.655 | 0.645 | 0.655 | 1,548,000 | 0.655 |
13/08/2024 | 0.640 | 0.655 | 0.640 | 0.645 | 3,327,400 | 0.645 |
12/08/2024 | 0.635 | 0.640 | 0.630 | 0.635 | 1,291,200 | 0.635 |
08/08/2024 | 0.630 | 0.640 | 0.630 | 0.635 | 3,060,300 | 0.635 |
07/08/2024 | 0.635 | 0.645 | 0.630 | 0.630 | 2,980,100 | 0.630 |
06/08/2024 | 0.650 | 0.655 | 0.620 | 0.630 | 8,577,700 | 0.630 |
05/08/2024 | 0.690 | 0.695 | 0.670 | 0.670 | 8,621,300 | 0.670 |
02/08/2024 | 0.690 | 0.695 | 0.690 | 0.695 | 2,592,800 | 0.695 |
01/08/2024 | 0.690 | 0.695 | 0.690 | 0.695 | 3,109,300 | 0.695 |
31/07/2024 | 0.685 | 0.690 | 0.680 | 0.690 | 3,707,100 | 0.690 |
30/07/2024 | 0.680 | 0.690 | 0.680 | 0.685 | 4,026,400 | 0.685 |
29/07/2024 | 0.680 | 0.685 | 0.675 | 0.680 | 1,680,100 | 0.680 |
26/07/2024 | 0.680 | 0.685 | 0.675 | 0.680 | 1,453,400 | 0.680 |
25/07/2024 | 0.680 | 0.685 | 0.670 | 0.675 | 5,016,200 | 0.675 |
24/07/2024 | 0.690 | 0.695 | 0.685 | 0.685 | 3,375,300 | 0.685 |
23/07/2024 | 0.690 | 0.695 | 0.685 | 0.690 | 1,682,200 | 0.690 |
22/07/2024 | 0.690 | 0.695 | 0.680 | 0.690 | 1,754,800 | 0.690 |
19/07/2024 | 0.690 | 0.690 | 0.680 | 0.685 | 4,163,200 | 0.685 |
18/07/2024 | 0.695 | 0.695 | 0.685 | 0.695 | 2,488,100 | 0.695 |
17/07/2024 | 0.700 | 0.700 | 0.695 | 0.700 | 287,600 | 0.700 |
16/07/2024 | 0.700 | 0.710 | 0.690 | 0.700 | 3,504,400 | 0.700 |
15/07/2024 | 0.705 | 0.710 | 0.695 | 0.705 | 3,175,000 | 0.705 |
12/07/2024 | 0.680 | 0.705 | 0.680 | 0.705 | 6,808,900 | 0.705 |
11/07/2024 | 0.665 | 0.680 | 0.665 | 0.680 | 4,871,200 | 0.680 |
10/07/2024 | 0.660 | 0.665 | 0.660 | 0.665 | 813,500 | 0.665 |
09/07/2024 | 0.665 | 0.670 | 0.660 | 0.660 | 2,061,300 | 0.660 |
08/07/2024 | 0.670 | 0.670 | 0.660 | 0.665 | 965,600 | 0.665 |
05/07/2024 | 0.670 | 0.670 | 0.660 | 0.665 | 964,100 | 0.665 |
04/07/2024 | 0.665 | 0.670 | 0.665 | 0.670 | 934,200 | 0.670 |
03/07/2024 | 0.665 | 0.670 | 0.660 | 0.665 | 1,813,500 | 0.665 |
02/07/2024 | 0.665 | 0.670 | 0.660 | 0.665 | 1,692,600 | 0.665 |
01/07/2024 | 0.670 | 0.670 | 0.665 | 0.670 | 1,155,600 | 0.670 |
28/06/2024 | 0.670 | 0.670 | 0.665 | 0.670 | 942,600 | 0.670 |
27/06/2024 | 0.670 | 0.675 | 0.665 | 0.665 | 3,649,000 | 0.665 |
26/06/2024 | 0.675 | 0.675 | 0.665 | 0.670 | 1,606,500 | 0.670 |
25/06/2024 | 0.670 | 0.675 | 0.665 | 0.675 | 1,546,400 | 0.675 |
24/06/2024 | 0.665 | 0.675 | 0.665 | 0.670 | 3,407,600 | 0.670 |
21/06/2024 | 0.670 | 0.675 | 0.665 | 0.670 | 5,384,600 | 0.670 |
20/06/2024 | 0.670 | 0.675 | 0.665 | 0.665 | 2,900,100 | 0.665 |
19/06/2024 | 0.665 | 0.670 | 0.660 | 0.670 | 2,338,000 | 0.670 |
18/06/2024 | 0.660 | 0.665 | 0.655 | 0.665 | 2,956,400 | 0.665 |
14/06/2024 | 0.660 | 0.660 | 0.655 | 0.655 | 990,400 | 0.655 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
- Distribution-In-Specie
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Unit Split / Unit Consolidation