Stock InformationHistorical Price

Filter Dates:
From / / To / /

Historical price from Jan 14, 2026 to Apr 10, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(27/03/2026 to 10/04/2026)
0.645 0.675 0.640 0.665 19,033,5000.665
Previous 2 weeks
(13/03/2026 to 26/03/2026)
0.645 0.670 0.620 0.645 22,092,800 0.645
Previous 4 weeks
(11/02/2026 to 12/03/2026)
0.765 0.765 0.640 0.640 67,491,400 0.640
Daily Historical Data
10/04/2026 0.660 0.670 0.660 0.665 2,099,000 0.665
09/04/2026 0.670 0.670 0.660 0.665 1,293,200 0.665
08/04/2026 0.650 0.675 0.650 0.670 3,657,000 0.670
07/04/2026 0.650 0.655 0.645 0.650 1,525,800 0.650
06/04/2026 0.645 0.650 0.645 0.650 568,000 0.650
02/04/2026 0.655 0.660 0.645 0.645 1,699,900 0.645
01/04/2026 0.645 0.655 0.640 0.650 3,645,000 0.650
31/03/2026 0.640 0.645 0.640 0.640 1,566,600 0.640
30/03/2026 0.650 0.650 0.640 0.640 841,100 0.640
27/03/2026 0.645 0.655 0.640 0.650 2,137,900 0.650
26/03/2026 0.645 0.650 0.640 0.645 1,298,000 0.645
25/03/2026 0.640 0.645 0.635 0.645 908,100 0.645
24/03/2026 0.635 0.640 0.625 0.635 1,394,900 0.635
23/03/2026 0.640 0.640 0.620 0.630 4,980,900 0.630
20/03/2026 0.655 0.660 0.645 0.645 4,992,900 0.645
19/03/2026 0.665 0.665 0.650 0.655 2,693,800 0.655
18/03/2026 0.655 0.670 0.655 0.665 1,965,400 0.665
17/03/2026 0.650 0.660 0.650 0.655 1,926,600 0.655
16/03/2026 0.650 0.650 0.640 0.650 1,114,600 0.650
13/03/2026 0.645 0.650 0.640 0.650 817,600 0.650
12/03/2026 0.645 0.650 0.640 0.640 2,566,000 0.640
11/03/2026 0.655 0.655 0.650 0.650 2,995,900 0.650
10/03/2026 0.655 0.660 0.650 0.655 2,199,900 0.655
09/03/2026 0.675 0.675 0.645 0.650 5,361,300 0.650
06/03/2026 0.680 0.680 0.670 0.675 1,838,500 0.675
05/03/2026 0.670 0.680 0.665 0.675 3,481,400 0.675
04/03/2026 0.675 0.675 0.660 0.670 3,092,000 0.670
03/03/2026 0.675 0.680 0.670 0.675 3,340,100 0.675
02/03/2026 0.685 0.685 0.670 0.675 5,145,300 0.675
27/02/2026 0.705 0.705 0.680 0.685 6,095,100 0.685
26/02/2026 0.715 0.715 0.700 0.700 2,453,300 0.700
25/02/2026 0.715 0.720 0.710 0.710 2,587,900 0.710
24/02/2026 0.720 0.730 0.715 0.715 5,439,800 0.715
23/02/2026 0.725 0.725 0.715 0.715 1,684,400 0.715
20/02/2026 0.720 0.720 0.715 0.720 1,869,100 0.720
19/02/2026 0.720 0.725 0.715 0.720 1,207,200 0.720
16/02/2026 0.720 0.720 0.705 0.715 3,784,000 0.715
13/02/2026 0.730 0.730 0.715 0.715 3,887,300 0.715
12/02/2026 0.740 0.740 0.720 0.730 4,560,300 0.730
11/02/2026 0.765 0.765 0.760 0.760 3,902,600 0.760
10/02/2026 0.775 0.775 0.765 0.765 2,532,200 0.765
09/02/2026 0.765 0.775 0.760 0.775 2,989,000 0.775
06/02/2026 0.770 0.770 0.765 0.765 3,213,200 0.765
05/02/2026 0.785 0.785 0.775 0.780 2,552,800 0.780
04/02/2026 0.790 0.790 0.780 0.785 1,061,000 0.785
03/02/2026 0.785 0.790 0.785 0.785 1,419,400 0.785
02/02/2026 0.785 0.785 0.780 0.785 1,198,500 0.785
30/01/2026 0.790 0.790 0.785 0.785 1,611,300 0.785
29/01/2026 0.790 0.790 0.785 0.790 1,217,900 0.790
28/01/2026 0.790 0.795 0.780 0.790 2,922,800 0.790
27/01/2026 0.790 0.800 0.785 0.790 2,015,600 0.790
26/01/2026 0.795 0.800 0.785 0.790 2,222,000 0.790
23/01/2026 0.805 0.810 0.790 0.795 2,398,100 0.795
22/01/2026 0.805 0.810 0.805 0.810 2,836,900 0.810
21/01/2026 0.805 0.810 0.805 0.805 1,093,100 0.805
20/01/2026 0.800 0.810 0.800 0.810 1,632,100 0.810
19/01/2026 0.800 0.805 0.800 0.805 931,400 0.805
16/01/2026 0.805 0.805 0.800 0.805 747,300 0.805
15/01/2026 0.805 0.805 0.800 0.805 701,900 0.805
14/01/2026 0.805 0.805 0.800 0.805 1,428,300 0.805

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
  • Distribution-In-Specie
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Unit Split / Unit Consolidation
BACK TO TOP