Stock InformationHistorical Price

Filter Dates:
From / / To / /

Historical price from Jun 23, 2025 to Sep 12, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(01/09/2025 to 12/09/2025)
0.750 0.815 0.750 0.800 25,424,6000.800
Previous 2 weeks
(18/08/2025 to 29/08/2025)
0.720 0.760 0.715 0.750 15,178,800 0.750
Previous 4 weeks
(21/07/2025 to 15/08/2025)
0.775 0.795 0.715 0.725 53,309,400 0.725
Daily Historical Data
12/09/2025 0.800 0.815 0.795 0.800 5,657,900 0.800
11/09/2025 0.790 0.790 0.780 0.790 1,790,800 0.790
10/09/2025 0.785 0.790 0.785 0.790 816,000 0.790
09/09/2025 0.790 0.790 0.785 0.790 737,200 0.790
08/09/2025 0.775 0.790 0.775 0.790 2,548,000 0.790
05/09/2025 0.775 0.775 0.770 0.770 753,600 0.770
04/09/2025 0.765 0.775 0.765 0.775 2,115,800 0.775
03/09/2025 0.780 0.780 0.765 0.765 1,851,600 0.765
02/09/2025 0.790 0.790 0.775 0.780 2,507,100 0.780
01/09/2025 0.750 0.790 0.750 0.785 6,646,600 0.785
29/08/2025 0.750 0.760 0.750 0.750 2,417,600 0.750
28/08/2025 0.735 0.750 0.730 0.750 2,370,800 0.750
27/08/2025 0.740 0.740 0.735 0.735 1,531,300 0.735
26/08/2025 0.740 0.740 0.730 0.735 1,780,400 0.735
25/08/2025 0.735 0.750 0.730 0.735 2,756,200 0.735
22/08/2025 0.720 0.730 0.720 0.730 1,574,300 0.730
21/08/2025 0.725 0.725 0.715 0.720 1,084,800 0.720
20/08/2025 0.725 0.725 0.720 0.725 554,500 0.725
19/08/2025 0.725 0.725 0.720 0.725 375,700 0.725
18/08/2025 0.720 0.725 0.720 0.725 733,200 0.725
15/08/2025 0.730 0.730 0.715 0.725 1,915,600 0.725
14/08/2025 0.720 0.730 0.720 0.730 1,243,300 0.730
13/08/2025 0.720 0.725 0.715 0.720 1,875,500 0.720
12/08/2025 0.725 0.730 0.715 0.725 2,315,100 0.725
11/08/2025 0.725 0.730 0.720 0.730 2,078,300 0.730
08/08/2025 0.730 0.730 0.715 0.725 2,800,100 0.725
07/08/2025 0.725 0.735 0.725 0.725 2,505,900 0.725
06/08/2025 0.745 0.745 0.720 0.720 3,854,000 0.720
05/08/2025 0.755 0.770 0.755 0.755 3,729,600 0.755
04/08/2025 0.745 0.760 0.735 0.755 3,482,000 0.755
01/08/2025 0.760 0.765 0.740 0.745 3,447,100 0.745
31/07/2025 0.775 0.775 0.755 0.760 5,038,700 0.760
30/07/2025 0.770 0.780 0.770 0.775 2,674,700 0.775
29/07/2025 0.780 0.780 0.770 0.780 1,836,700 0.780
28/07/2025 0.780 0.780 0.770 0.780 2,265,300 0.780
25/07/2025 0.790 0.790 0.775 0.780 3,517,300 0.780
24/07/2025 0.785 0.790 0.785 0.790 646,700 0.790
23/07/2025 0.785 0.795 0.780 0.790 2,256,400 0.790
22/07/2025 0.790 0.795 0.780 0.785 3,313,200 0.785
21/07/2025 0.775 0.790 0.775 0.790 2,513,900 0.790
18/07/2025 0.760 0.780 0.755 0.770 3,765,800 0.770
17/07/2025 0.770 0.770 0.750 0.755 2,401,100 0.755
16/07/2025 0.755 0.775 0.755 0.765 4,243,500 0.765
15/07/2025 0.755 0.765 0.750 0.755 2,978,200 0.755
14/07/2025 0.745 0.760 0.745 0.750 4,914,400 0.750
11/07/2025 0.735 0.755 0.735 0.745 2,837,700 0.745
10/07/2025 0.725 0.740 0.725 0.730 2,926,800 0.730
09/07/2025 0.715 0.730 0.715 0.725 2,782,600 0.725
08/07/2025 0.720 0.725 0.705 0.715 1,908,000 0.715
07/07/2025 0.720 0.725 0.710 0.720 1,041,800 0.720
04/07/2025 0.720 0.725 0.715 0.720 1,986,200 0.720
03/07/2025 0.710 0.730 0.710 0.720 4,696,300 0.720
02/07/2025 0.695 0.710 0.695 0.710 2,690,500 0.710
01/07/2025 0.705 0.710 0.690 0.695 3,699,000 0.695
30/06/2025 0.700 0.710 0.695 0.705 2,483,000 0.705
27/06/2025 0.695 0.700 0.690 0.700 2,305,500 0.700
26/06/2025 0.690 0.695 0.685 0.695 2,363,500 0.695
25/06/2025 0.680 0.690 0.675 0.690 1,737,200 0.690
24/06/2025 0.675 0.685 0.675 0.680 1,340,500 0.680
23/06/2025 0.665 0.680 0.665 0.675 2,090,900 0.675

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
  • Distribution-In-Specie
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Unit Split / Unit Consolidation
BACK TO TOP