Stock InformationHistorical Price

Filter Dates:
From / / To / /

Historical price from Apr 18, 2024 to Jul 15, 2024
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/07/2024 to 15/07/2024)
0.665 0.710 0.660 0.705 24,099,9000.705
Previous 2 weeks
(18/06/2024 to 01/07/2024)
0.660 0.675 0.655 0.670 25,886,800 0.670
Previous 4 weeks
(17/05/2024 to 14/06/2024)
0.680 0.690 0.655 0.655 64,458,300 0.655
Daily Historical Data
15/07/2024 0.705 0.710 0.695 0.705 3,175,000 0.705
12/07/2024 0.680 0.705 0.680 0.705 6,808,900 0.705
11/07/2024 0.665 0.680 0.665 0.680 4,871,200 0.680
10/07/2024 0.660 0.665 0.660 0.665 813,500 0.665
09/07/2024 0.665 0.670 0.660 0.660 2,061,300 0.660
08/07/2024 0.670 0.670 0.660 0.665 965,600 0.665
05/07/2024 0.670 0.670 0.660 0.665 964,100 0.665
04/07/2024 0.665 0.670 0.665 0.670 934,200 0.670
03/07/2024 0.665 0.670 0.660 0.665 1,813,500 0.665
02/07/2024 0.665 0.670 0.660 0.665 1,692,600 0.665
01/07/2024 0.670 0.670 0.665 0.670 1,155,600 0.670
28/06/2024 0.670 0.670 0.665 0.670 942,600 0.670
27/06/2024 0.670 0.675 0.665 0.665 3,649,000 0.665
26/06/2024 0.675 0.675 0.665 0.670 1,606,500 0.670
25/06/2024 0.670 0.675 0.665 0.675 1,546,400 0.675
24/06/2024 0.665 0.675 0.665 0.670 3,407,600 0.670
21/06/2024 0.670 0.675 0.665 0.670 5,384,600 0.670
20/06/2024 0.670 0.675 0.665 0.665 2,900,100 0.665
19/06/2024 0.665 0.670 0.660 0.670 2,338,000 0.670
18/06/2024 0.660 0.665 0.655 0.665 2,956,400 0.665
14/06/2024 0.660 0.660 0.655 0.655 990,400 0.655
13/06/2024 0.665 0.665 0.655 0.660 2,661,900 0.660
12/06/2024 0.655 0.670 0.655 0.660 3,479,100 0.660
11/06/2024 0.665 0.665 0.655 0.655 3,764,400 0.655
10/06/2024 0.665 0.670 0.660 0.660 4,436,000 0.660
07/06/2024 0.665 0.670 0.665 0.665 1,588,900 0.665
06/06/2024 0.670 0.670 0.665 0.665 1,299,500 0.665
05/06/2024 0.670 0.675 0.665 0.665 5,167,100 0.665
04/06/2024 0.670 0.675 0.665 0.670 3,808,700 0.670
03/06/2024 0.670 0.670 0.665 0.665 1,135,000 0.665
31/05/2024 0.665 0.670 0.660 0.670 5,313,000 0.670
30/05/2024 0.670 0.675 0.665 0.670 2,414,900 0.670
29/05/2024 0.670 0.675 0.665 0.670 3,892,800 0.670
28/05/2024 0.675 0.680 0.665 0.665 4,635,500 0.665
27/05/2024 0.675 0.680 0.670 0.670 1,533,000 0.670
24/05/2024 0.675 0.680 0.670 0.675 4,331,900 0.675
23/05/2024 0.685 0.685 0.675 0.680 3,248,800 0.680
21/05/2024 0.685 0.690 0.680 0.690 3,586,100 0.690
20/05/2024 0.685 0.690 0.685 0.690 3,080,700 0.690
17/05/2024 0.680 0.685 0.675 0.685 4,090,600 0.685
16/05/2024 0.680 0.685 0.675 0.680 6,719,800 0.680
15/05/2024 0.675 0.685 0.670 0.675 5,657,600 0.675
14/05/2024 0.675 0.680 0.675 0.680 1,449,100 0.680
13/05/2024 0.680 0.685 0.675 0.680 1,940,400 0.680
10/05/2024 0.675 0.685 0.675 0.685 4,895,900 0.685
09/05/2024 0.680 0.680 0.670 0.670 2,922,800 0.670
08/05/2024 0.685 0.685 0.670 0.680 4,025,900 0.680
07/05/2024 0.685 0.690 0.680 0.680 1,893,900 0.680
06/05/2024 0.670 0.690 0.670 0.685 5,258,300 0.685
03/05/2024 0.670 0.670 0.665 0.670 2,081,800 0.670
02/05/2024 0.670 0.670 0.660 0.670 3,011,200 0.670
30/04/2024 0.665 0.675 0.660 0.665 5,158,400 0.665
29/04/2024 0.665 0.670 0.660 0.670 5,889,900 0.670
26/04/2024 0.670 0.675 0.660 0.670 8,536,300 0.670
25/04/2024 0.675 0.680 0.670 0.670 5,673,100 0.670
24/04/2024 0.695 0.705 0.675 0.680 7,567,600 0.680
23/04/2024 0.690 0.700 0.680 0.695 2,377,000 0.695
22/04/2024 0.680 0.695 0.680 0.680 2,962,800 0.680
19/04/2024 0.700 0.705 0.670 0.680 4,684,700 0.680
18/04/2024 0.705 0.710 0.700 0.700 3,642,600 0.700

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
  • Distribution-In-Specie
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Unit Split / Unit Consolidation
BACK TO TOP