Stock InformationHistorical Price

Filter Dates:
From / / To / /

Historical price from Nov 14, 2025 to Feb 09, 2026
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(27/01/2026 to 09/02/2026)
0.790 0.800 0.760 0.775 20,201,5000.775
Previous 2 weeks
(13/01/2026 to 26/01/2026)
0.795 0.810 0.785 0.790 17,213,400 0.790
Previous 4 weeks
(12/12/2025 to 12/01/2026)
0.785 0.800 0.765 0.795 26,959,800 0.795
Daily Historical Data
09/02/2026 0.765 0.775 0.760 0.775 2,989,000 0.775
06/02/2026 0.770 0.770 0.765 0.765 3,213,200 0.765
05/02/2026 0.785 0.785 0.775 0.780 2,552,800 0.780
04/02/2026 0.790 0.790 0.780 0.785 1,061,000 0.785
03/02/2026 0.785 0.790 0.785 0.785 1,419,400 0.785
02/02/2026 0.785 0.785 0.780 0.785 1,198,500 0.785
30/01/2026 0.790 0.790 0.785 0.785 1,611,300 0.785
29/01/2026 0.790 0.790 0.785 0.790 1,217,900 0.790
28/01/2026 0.790 0.795 0.780 0.790 2,922,800 0.790
27/01/2026 0.790 0.800 0.785 0.790 2,015,600 0.790
26/01/2026 0.795 0.800 0.785 0.790 2,222,000 0.790
23/01/2026 0.805 0.810 0.790 0.795 2,398,100 0.795
22/01/2026 0.805 0.810 0.805 0.810 2,836,900 0.810
21/01/2026 0.805 0.810 0.805 0.805 1,093,100 0.805
20/01/2026 0.800 0.810 0.800 0.810 1,632,100 0.810
19/01/2026 0.800 0.805 0.800 0.805 931,400 0.805
16/01/2026 0.805 0.805 0.800 0.805 747,300 0.805
15/01/2026 0.805 0.805 0.800 0.805 701,900 0.805
14/01/2026 0.805 0.805 0.800 0.805 1,428,300 0.805
13/01/2026 0.795 0.805 0.795 0.805 3,222,300 0.805
12/01/2026 0.795 0.800 0.790 0.795 1,582,500 0.795
09/01/2026 0.795 0.795 0.785 0.795 1,193,100 0.795
08/01/2026 0.790 0.795 0.790 0.790 1,252,800 0.790
07/01/2026 0.785 0.790 0.780 0.785 1,825,700 0.785
06/01/2026 0.785 0.790 0.780 0.785 1,153,900 0.785
05/01/2026 0.780 0.790 0.780 0.785 1,970,900 0.785
02/01/2026 0.775 0.790 0.775 0.785 1,882,700 0.785
31/12/2025 0.770 0.785 0.770 0.775 1,451,700 0.775
30/12/2025 0.775 0.780 0.770 0.770 911,900 0.770
29/12/2025 0.775 0.780 0.770 0.775 1,426,700 0.775
26/12/2025 0.765 0.775 0.765 0.775 1,170,200 0.775
24/12/2025 0.770 0.775 0.765 0.770 1,292,400 0.770
23/12/2025 0.770 0.775 0.765 0.770 2,555,500 0.770
22/12/2025 0.775 0.780 0.770 0.770 1,349,000 0.770
19/12/2025 0.775 0.780 0.775 0.775 1,595,500 0.775
18/12/2025 0.770 0.780 0.770 0.780 666,900 0.780
17/12/2025 0.775 0.780 0.770 0.775 521,900 0.775
16/12/2025 0.780 0.780 0.770 0.780 1,435,500 0.780
15/12/2025 0.780 0.785 0.775 0.780 1,120,600 0.780
12/12/2025 0.785 0.785 0.780 0.780 600,400 0.780
11/12/2025 0.775 0.790 0.775 0.785 1,415,300 0.785
10/12/2025 0.780 0.785 0.775 0.780 721,200 0.780
09/12/2025 0.780 0.785 0.775 0.780 1,231,600 0.780
08/12/2025 0.790 0.790 0.780 0.785 885,900 0.785
05/12/2025 0.785 0.790 0.780 0.790 770,900 0.790
04/12/2025 0.785 0.790 0.780 0.780 1,587,100 0.780
03/12/2025 0.790 0.790 0.780 0.785 1,433,500 0.785
02/12/2025 0.785 0.790 0.780 0.790 1,171,100 0.790
01/12/2025 0.795 0.795 0.780 0.785 2,259,600 0.785
28/11/2025 0.795 0.795 0.790 0.790 726,800 0.790
27/11/2025 0.795 0.795 0.785 0.795 1,368,900 0.795
26/11/2025 0.790 0.795 0.790 0.795 678,600 0.795
25/11/2025 0.790 0.795 0.790 0.795 1,314,800 0.795
24/11/2025 0.790 0.790 0.780 0.790 1,164,800 0.790
21/11/2025 0.790 0.790 0.775 0.790 2,130,600 0.790
20/11/2025 0.795 0.795 0.785 0.795 772,500 0.795
19/11/2025 0.785 0.795 0.785 0.795 840,900 0.795
18/11/2025 0.800 0.800 0.785 0.785 1,199,400 0.785
17/11/2025 0.795 0.800 0.790 0.800 883,400 0.800
14/11/2025 0.805 0.805 0.795 0.795 995,200 0.795

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
  • Distribution-In-Specie
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Unit Split / Unit Consolidation
BACK TO TOP