Stock InformationHistorical Price
Historical price from Jan 21, 2025 to Apr 17, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (04/04/2025 to 17/04/2025) |
0.685 | 0.700 | 0.560 | 0.645 | 58,528,700 | 0.645 |
Previous 2 weeks (20/03/2025 to 03/04/2025) |
0.705 | 0.715 | 0.685 | 0.690 | 23,403,000 | 0.690 |
Previous 4 weeks (20/02/2025 to 19/03/2025) |
0.680 | 0.730 | 0.650 | 0.700 | 59,831,300 | 0.700 |
Daily Historical Data | ||||||
17/04/2025 | 0.625 | 0.645 | 0.620 | 0.645 | 7,237,500 | 0.645 |
16/04/2025 | 0.620 | 0.635 | 0.615 | 0.620 | 3,103,500 | 0.620 |
15/04/2025 | 0.600 | 0.625 | 0.600 | 0.625 | 3,870,700 | 0.625 |
14/04/2025 | 0.605 | 0.620 | 0.600 | 0.600 | 2,694,200 | 0.600 |
11/04/2025 | 0.600 | 0.615 | 0.590 | 0.605 | 4,478,700 | 0.605 |
10/04/2025 | 0.630 | 0.630 | 0.600 | 0.600 | 4,296,600 | 0.600 |
09/04/2025 | 0.625 | 0.625 | 0.560 | 0.575 | 13,927,000 | 0.575 |
08/04/2025 | 0.635 | 0.640 | 0.620 | 0.625 | 3,851,900 | 0.625 |
07/04/2025 | 0.665 | 0.670 | 0.630 | 0.640 | 10,663,500 | 0.640 |
04/04/2025 | 0.685 | 0.700 | 0.680 | 0.690 | 4,405,100 | 0.690 |
03/04/2025 | 0.695 | 0.700 | 0.685 | 0.690 | 4,139,400 | 0.690 |
02/04/2025 | 0.700 | 0.705 | 0.695 | 0.695 | 1,249,700 | 0.695 |
01/04/2025 | 0.705 | 0.705 | 0.695 | 0.705 | 1,588,600 | 0.705 |
28/03/2025 | 0.700 | 0.710 | 0.695 | 0.705 | 2,252,300 | 0.705 |
27/03/2025 | 0.700 | 0.700 | 0.695 | 0.700 | 1,077,100 | 0.700 |
26/03/2025 | 0.700 | 0.705 | 0.695 | 0.700 | 1,246,800 | 0.700 |
25/03/2025 | 0.700 | 0.705 | 0.695 | 0.700 | 2,289,100 | 0.700 |
24/03/2025 | 0.705 | 0.710 | 0.695 | 0.695 | 2,598,900 | 0.695 |
21/03/2025 | 0.715 | 0.715 | 0.700 | 0.700 | 4,671,500 | 0.700 |
20/03/2025 | 0.705 | 0.715 | 0.705 | 0.710 | 2,289,600 | 0.710 |
19/03/2025 | 0.715 | 0.720 | 0.700 | 0.700 | 5,282,800 | 0.700 |
18/03/2025 | 0.725 | 0.725 | 0.710 | 0.720 | 5,877,900 | 0.720 |
17/03/2025 | 0.715 | 0.730 | 0.710 | 0.720 | 3,801,400 | 0.720 |
14/03/2025 | 0.700 | 0.720 | 0.700 | 0.710 | 3,036,900 | 0.710 |
13/03/2025 | 0.690 | 0.715 | 0.690 | 0.695 | 7,027,000 | 0.695 |
12/03/2025 | 0.655 | 0.690 | 0.655 | 0.685 | 3,134,900 | 0.685 |
11/03/2025 | 0.660 | 0.660 | 0.650 | 0.655 | 4,341,800 | 0.655 |
10/03/2025 | 0.665 | 0.665 | 0.660 | 0.660 | 1,098,000 | 0.660 |
07/03/2025 | 0.665 | 0.665 | 0.660 | 0.665 | 2,041,700 | 0.665 |
06/03/2025 | 0.660 | 0.665 | 0.660 | 0.665 | 1,574,300 | 0.665 |
05/03/2025 | 0.670 | 0.670 | 0.660 | 0.660 | 1,585,100 | 0.660 |
04/03/2025 | 0.670 | 0.670 | 0.660 | 0.665 | 1,519,100 | 0.665 |
03/03/2025 | 0.665 | 0.675 | 0.660 | 0.670 | 2,099,000 | 0.670 |
28/02/2025 | 0.670 | 0.675 | 0.665 | 0.665 | 2,390,300 | 0.665 |
27/02/2025 | 0.675 | 0.680 | 0.660 | 0.675 | 4,471,000 | 0.675 |
26/02/2025 | 0.680 | 0.680 | 0.675 | 0.675 | 906,200 | 0.675 |
25/02/2025 | 0.680 | 0.685 | 0.675 | 0.680 | 1,534,700 | 0.680 |
24/02/2025 | 0.675 | 0.690 | 0.675 | 0.685 | 2,904,600 | 0.685 |
21/02/2025 | 0.675 | 0.680 | 0.670 | 0.670 | 1,236,400 | 0.670 |
20/02/2025 | 0.680 | 0.685 | 0.670 | 0.670 | 3,968,200 | 0.670 |
19/02/2025 | 0.685 | 0.690 | 0.680 | 0.685 | 1,615,500 | 0.685 |
18/02/2025 | 0.690 | 0.690 | 0.680 | 0.680 | 2,914,000 | 0.680 |
17/02/2025 | 0.690 | 0.695 | 0.685 | 0.685 | 1,830,100 | 0.685 |
14/02/2025 | 0.695 | 0.700 | 0.685 | 0.685 | 3,097,600 | 0.685 |
13/02/2025 | 0.690 | 0.700 | 0.690 | 0.690 | 2,665,500 | 0.690 |
12/02/2025 | 0.720 | 0.730 | 0.720 | 0.720 | 2,363,400 | 0.720 |
11/02/2025 | 0.725 | 0.725 | 0.720 | 0.720 | 2,153,100 | 0.720 |
10/02/2025 | 0.730 | 0.730 | 0.720 | 0.720 | 2,215,100 | 0.720 |
07/02/2025 | 0.720 | 0.730 | 0.720 | 0.730 | 1,962,000 | 0.730 |
06/02/2025 | 0.725 | 0.730 | 0.720 | 0.720 | 2,450,300 | 0.720 |
05/02/2025 | 0.725 | 0.735 | 0.725 | 0.730 | 1,655,800 | 0.730 |
04/02/2025 | 0.735 | 0.735 | 0.720 | 0.725 | 1,773,700 | 0.725 |
03/02/2025 | 0.730 | 0.735 | 0.725 | 0.730 | 1,270,800 | 0.730 |
31/01/2025 | 0.730 | 0.735 | 0.725 | 0.735 | 1,902,300 | 0.735 |
28/01/2025 | 0.730 | 0.735 | 0.725 | 0.730 | 460,000 | 0.730 |
27/01/2025 | 0.735 | 0.735 | 0.725 | 0.725 | 1,064,300 | 0.725 |
24/01/2025 | 0.735 | 0.740 | 0.730 | 0.730 | 1,553,300 | 0.730 |
23/01/2025 | 0.730 | 0.740 | 0.730 | 0.740 | 2,055,700 | 0.740 |
22/01/2025 | 0.735 | 0.740 | 0.730 | 0.730 | 642,300 | 0.730 |
21/01/2025 | 0.735 | 0.740 | 0.730 | 0.735 | 1,115,500 | 0.735 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
- Distribution-In-Specie
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Unit Split / Unit Consolidation