Stock InformationHistorical Price

Filter Dates:
From / / To / /

Historical price from May 13, 2025 to Aug 04, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(22/07/2025 to 04/08/2025)
0.790 0.795 0.735 0.755 28,478,1000.755
Previous 2 weeks
(08/07/2025 to 21/07/2025)
0.720 0.790 0.705 0.790 31,272,000 0.790
Previous 4 weeks
(10/06/2025 to 07/07/2025)
0.690 0.730 0.665 0.720 46,047,700 0.720
Daily Historical Data
04/08/2025 0.745 0.760 0.735 0.755 3,482,000 0.755
01/08/2025 0.760 0.765 0.740 0.745 3,447,100 0.745
31/07/2025 0.775 0.775 0.755 0.760 5,038,700 0.760
30/07/2025 0.770 0.780 0.770 0.775 2,674,700 0.775
29/07/2025 0.780 0.780 0.770 0.780 1,836,700 0.780
28/07/2025 0.780 0.780 0.770 0.780 2,265,300 0.780
25/07/2025 0.790 0.790 0.775 0.780 3,517,300 0.780
24/07/2025 0.785 0.790 0.785 0.790 646,700 0.790
23/07/2025 0.785 0.795 0.780 0.790 2,256,400 0.790
22/07/2025 0.790 0.795 0.780 0.785 3,313,200 0.785
21/07/2025 0.775 0.790 0.775 0.790 2,513,900 0.790
18/07/2025 0.760 0.780 0.755 0.770 3,765,800 0.770
17/07/2025 0.770 0.770 0.750 0.755 2,401,100 0.755
16/07/2025 0.755 0.775 0.755 0.765 4,243,500 0.765
15/07/2025 0.755 0.765 0.750 0.755 2,978,200 0.755
14/07/2025 0.745 0.760 0.745 0.750 4,914,400 0.750
11/07/2025 0.735 0.755 0.735 0.745 2,837,700 0.745
10/07/2025 0.725 0.740 0.725 0.730 2,926,800 0.730
09/07/2025 0.715 0.730 0.715 0.725 2,782,600 0.725
08/07/2025 0.720 0.725 0.705 0.715 1,908,000 0.715
07/07/2025 0.720 0.725 0.710 0.720 1,041,800 0.720
04/07/2025 0.720 0.725 0.715 0.720 1,986,200 0.720
03/07/2025 0.710 0.730 0.710 0.720 4,696,300 0.720
02/07/2025 0.695 0.710 0.695 0.710 2,690,500 0.710
01/07/2025 0.705 0.710 0.690 0.695 3,699,000 0.695
30/06/2025 0.700 0.710 0.695 0.705 2,483,000 0.705
27/06/2025 0.695 0.700 0.690 0.700 2,305,500 0.700
26/06/2025 0.690 0.695 0.685 0.695 2,363,500 0.695
25/06/2025 0.680 0.690 0.675 0.690 1,737,200 0.690
24/06/2025 0.675 0.685 0.675 0.680 1,340,500 0.680
23/06/2025 0.665 0.680 0.665 0.675 2,090,900 0.675
20/06/2025 0.675 0.675 0.665 0.670 3,939,600 0.670
19/06/2025 0.675 0.680 0.670 0.670 2,929,000 0.670
18/06/2025 0.680 0.680 0.670 0.675 3,121,500 0.675
17/06/2025 0.680 0.685 0.670 0.685 3,000,100 0.685
16/06/2025 0.685 0.685 0.680 0.680 698,900 0.680
13/06/2025 0.695 0.695 0.685 0.685 1,311,800 0.685
12/06/2025 0.695 0.700 0.690 0.695 1,596,600 0.695
11/06/2025 0.690 0.695 0.680 0.695 2,261,800 0.695
10/06/2025 0.690 0.690 0.685 0.690 754,000 0.690
09/06/2025 0.685 0.695 0.680 0.690 1,413,300 0.690
06/06/2025 0.680 0.685 0.675 0.685 1,976,300 0.685
05/06/2025 0.680 0.685 0.670 0.680 2,977,700 0.680
04/06/2025 0.680 0.685 0.675 0.680 968,400 0.680
03/06/2025 0.685 0.690 0.675 0.685 1,520,300 0.685
02/06/2025 0.690 0.695 0.680 0.685 1,210,400 0.685
30/05/2025 0.690 0.695 0.690 0.690 1,346,800 0.690
29/05/2025 0.695 0.700 0.685 0.695 1,544,600 0.695
28/05/2025 0.685 0.695 0.685 0.695 2,642,800 0.695
27/05/2025 0.685 0.690 0.680 0.680 902,100 0.680
26/05/2025 0.680 0.690 0.675 0.690 1,756,200 0.690
23/05/2025 0.675 0.680 0.670 0.680 1,552,000 0.680
22/05/2025 0.675 0.680 0.670 0.675 738,700 0.675
21/05/2025 0.680 0.680 0.670 0.675 1,256,700 0.675
20/05/2025 0.680 0.685 0.670 0.675 2,499,700 0.675
19/05/2025 0.690 0.690 0.675 0.685 1,798,800 0.685
16/05/2025 0.685 0.695 0.680 0.685 1,255,200 0.685
15/05/2025 0.690 0.695 0.680 0.685 1,128,900 0.685
14/05/2025 0.690 0.690 0.680 0.690 753,600 0.690
13/05/2025 0.695 0.700 0.685 0.685 2,573,600 0.685

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
  • Distribution-In-Specie
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Unit Split / Unit Consolidation
BACK TO TOP