Stock InformationHistorical Price
Historical price from Mar 17, 2026 to Jun 12, 2026
Download historical price in CSV/Excel format
| Date | Open | High | Low | Close | Volume | Adjusted Close a |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29/05/2026 to 12/06/2026) |
0.645 | 0.660 | 0.640 | 0.650 | 20,999,400 | 0.650 |
| Previous 2 weeks (14/05/2026 to 28/05/2026) |
0.670 | 0.675 | 0.640 | 0.645 | 20,462,200 | 0.645 |
| Previous 4 weeks (15/04/2026 to 13/05/2026) |
0.675 | 0.695 | 0.660 | 0.665 | 26,631,700 | 0.665 |
| Daily Historical Data | ||||||
| 12/06/2026 | 0.660 | 0.660 | 0.645 | 0.650 | 1,286,400 | 0.650 |
| 11/06/2026 | 0.650 | 0.660 | 0.640 | 0.660 | 2,628,500 | 0.660 |
| 10/06/2026 | 0.640 | 0.660 | 0.640 | 0.655 | 5,015,900 | 0.655 |
| 09/06/2026 | 0.645 | 0.645 | 0.640 | 0.640 | 797,300 | 0.640 |
| 08/06/2026 | 0.645 | 0.650 | 0.640 | 0.640 | 1,199,500 | 0.640 |
| 05/06/2026 | 0.645 | 0.650 | 0.645 | 0.645 | 733,200 | 0.645 |
| 04/06/2026 | 0.650 | 0.650 | 0.640 | 0.650 | 1,245,300 | 0.650 |
| 03/06/2026 | 0.650 | 0.655 | 0.640 | 0.645 | 2,530,400 | 0.645 |
| 02/06/2026 | 0.645 | 0.650 | 0.640 | 0.650 | 2,312,100 | 0.650 |
| 29/05/2026 | 0.645 | 0.650 | 0.640 | 0.645 | 3,250,800 | 0.645 |
| 28/05/2026 | 0.655 | 0.655 | 0.640 | 0.645 | 3,719,100 | 0.645 |
| 26/05/2026 | 0.655 | 0.660 | 0.650 | 0.660 | 1,589,300 | 0.660 |
| 25/05/2026 | 0.655 | 0.660 | 0.650 | 0.660 | 1,472,700 | 0.660 |
| 22/05/2026 | 0.650 | 0.655 | 0.645 | 0.655 | 2,217,400 | 0.655 |
| 21/05/2026 | 0.655 | 0.665 | 0.645 | 0.655 | 3,411,700 | 0.655 |
| 20/05/2026 | 0.660 | 0.660 | 0.655 | 0.655 | 921,700 | 0.655 |
| 19/05/2026 | 0.660 | 0.665 | 0.650 | 0.665 | 2,352,900 | 0.665 |
| 18/05/2026 | 0.660 | 0.660 | 0.650 | 0.660 | 1,304,700 | 0.660 |
| 15/05/2026 | 0.665 | 0.670 | 0.655 | 0.660 | 2,257,400 | 0.660 |
| 14/05/2026 | 0.670 | 0.675 | 0.660 | 0.665 | 1,215,300 | 0.665 |
| 13/05/2026 | 0.670 | 0.675 | 0.665 | 0.665 | 1,392,900 | 0.665 |
| 12/05/2026 | 0.675 | 0.675 | 0.665 | 0.670 | 982,000 | 0.670 |
| 11/05/2026 | 0.675 | 0.680 | 0.670 | 0.675 | 1,596,200 | 0.675 |
| 08/05/2026 | 0.675 | 0.680 | 0.670 | 0.675 | 737,000 | 0.675 |
| 07/05/2026 | 0.670 | 0.675 | 0.665 | 0.675 | 1,538,600 | 0.675 |
| 06/05/2026 | 0.670 | 0.675 | 0.665 | 0.670 | 1,811,400 | 0.670 |
| 05/05/2026 | 0.665 | 0.670 | 0.665 | 0.670 | 898,100 | 0.670 |
| 04/05/2026 | 0.670 | 0.670 | 0.660 | 0.665 | 1,123,100 | 0.665 |
| 30/04/2026 | 0.670 | 0.675 | 0.665 | 0.665 | 1,082,700 | 0.665 |
| 29/04/2026 | 0.680 | 0.685 | 0.665 | 0.670 | 3,435,400 | 0.670 |
| 28/04/2026 | 0.685 | 0.685 | 0.680 | 0.685 | 1,018,500 | 0.685 |
| 27/04/2026 | 0.685 | 0.685 | 0.680 | 0.680 | 1,234,700 | 0.680 |
| 24/04/2026 | 0.690 | 0.690 | 0.680 | 0.685 | 563,100 | 0.685 |
| 23/04/2026 | 0.685 | 0.690 | 0.685 | 0.685 | 1,033,500 | 0.685 |
| 22/04/2026 | 0.695 | 0.695 | 0.680 | 0.680 | 1,465,700 | 0.680 |
| 21/04/2026 | 0.680 | 0.690 | 0.680 | 0.690 | 1,064,400 | 0.690 |
| 20/04/2026 | 0.685 | 0.685 | 0.675 | 0.680 | 802,400 | 0.680 |
| 17/04/2026 | 0.685 | 0.690 | 0.680 | 0.685 | 895,800 | 0.685 |
| 16/04/2026 | 0.685 | 0.690 | 0.680 | 0.685 | 1,599,100 | 0.685 |
| 15/04/2026 | 0.675 | 0.685 | 0.670 | 0.680 | 2,357,100 | 0.680 |
| 14/04/2026 | 0.670 | 0.675 | 0.665 | 0.670 | 850,200 | 0.670 |
| 13/04/2026 | 0.665 | 0.675 | 0.660 | 0.670 | 1,811,300 | 0.670 |
| 10/04/2026 | 0.660 | 0.670 | 0.660 | 0.665 | 2,099,000 | 0.665 |
| 09/04/2026 | 0.670 | 0.670 | 0.660 | 0.665 | 1,293,200 | 0.665 |
| 08/04/2026 | 0.650 | 0.675 | 0.650 | 0.670 | 3,657,000 | 0.670 |
| 07/04/2026 | 0.650 | 0.655 | 0.645 | 0.650 | 1,525,800 | 0.650 |
| 06/04/2026 | 0.645 | 0.650 | 0.645 | 0.650 | 568,000 | 0.650 |
| 02/04/2026 | 0.655 | 0.660 | 0.645 | 0.645 | 1,699,900 | 0.645 |
| 01/04/2026 | 0.645 | 0.655 | 0.640 | 0.650 | 3,645,000 | 0.650 |
| 31/03/2026 | 0.640 | 0.645 | 0.640 | 0.640 | 1,566,600 | 0.640 |
| 30/03/2026 | 0.650 | 0.650 | 0.640 | 0.640 | 841,100 | 0.640 |
| 27/03/2026 | 0.645 | 0.655 | 0.640 | 0.650 | 2,137,900 | 0.650 |
| 26/03/2026 | 0.645 | 0.650 | 0.640 | 0.645 | 1,298,000 | 0.645 |
| 25/03/2026 | 0.640 | 0.645 | 0.635 | 0.645 | 908,100 | 0.645 |
| 24/03/2026 | 0.635 | 0.640 | 0.625 | 0.635 | 1,394,900 | 0.635 |
| 23/03/2026 | 0.640 | 0.640 | 0.620 | 0.630 | 4,980,900 | 0.630 |
| 20/03/2026 | 0.655 | 0.660 | 0.645 | 0.645 | 4,992,900 | 0.645 |
| 19/03/2026 | 0.665 | 0.665 | 0.650 | 0.655 | 2,693,800 | 0.655 |
| 18/03/2026 | 0.655 | 0.670 | 0.655 | 0.665 | 1,965,400 | 0.665 |
| 17/03/2026 | 0.650 | 0.660 | 0.650 | 0.655 | 1,926,600 | 0.655 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
- Distribution-In-Specie
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Unit Split / Unit Consolidation
