Stock InformationHistorical Price
Historical price from Oct 24, 2024 to Jan 20, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/01/2025 to 20/01/2025) |
0.735 | 0.740 | 0.720 | 0.735 | 9,210,100 | 0.735 |
Previous 2 weeks (20/12/2024 to 06/01/2025) |
0.705 | 0.745 | 0.700 | 0.735 | 16,138,900 | 0.735 |
Previous 4 weeks (22/11/2024 to 19/12/2024) |
0.725 | 0.740 | 0.700 | 0.710 | 38,719,900 | 0.710 |
Daily Historical Data | ||||||
20/01/2025 | 0.725 | 0.740 | 0.725 | 0.735 | 1,606,900 | 0.735 |
17/01/2025 | 0.725 | 0.730 | 0.720 | 0.720 | 769,400 | 0.720 |
16/01/2025 | 0.730 | 0.735 | 0.725 | 0.725 | 1,544,700 | 0.725 |
15/01/2025 | 0.730 | 0.730 | 0.725 | 0.730 | 724,800 | 0.730 |
14/01/2025 | 0.720 | 0.730 | 0.720 | 0.730 | 1,081,900 | 0.730 |
13/01/2025 | 0.725 | 0.730 | 0.720 | 0.725 | 712,300 | 0.725 |
10/01/2025 | 0.730 | 0.730 | 0.725 | 0.730 | 566,500 | 0.730 |
09/01/2025 | 0.730 | 0.735 | 0.730 | 0.730 | 589,600 | 0.730 |
08/01/2025 | 0.725 | 0.735 | 0.725 | 0.735 | 543,400 | 0.735 |
07/01/2025 | 0.735 | 0.740 | 0.725 | 0.725 | 1,070,600 | 0.725 |
06/01/2025 | 0.740 | 0.745 | 0.735 | 0.735 | 1,495,200 | 0.735 |
03/01/2025 | 0.730 | 0.740 | 0.730 | 0.740 | 1,796,900 | 0.740 |
02/01/2025 | 0.720 | 0.740 | 0.720 | 0.730 | 1,595,300 | 0.730 |
31/12/2024 | 0.715 | 0.720 | 0.715 | 0.720 | 382,700 | 0.720 |
30/12/2024 | 0.715 | 0.720 | 0.710 | 0.720 | 782,600 | 0.720 |
27/12/2024 | 0.710 | 0.720 | 0.710 | 0.720 | 1,159,700 | 0.720 |
26/12/2024 | 0.710 | 0.715 | 0.710 | 0.715 | 528,700 | 0.715 |
24/12/2024 | 0.710 | 0.720 | 0.710 | 0.710 | 547,700 | 0.710 |
23/12/2024 | 0.710 | 0.715 | 0.705 | 0.710 | 1,706,700 | 0.710 |
20/12/2024 | 0.705 | 0.715 | 0.700 | 0.700 | 6,143,400 | 0.700 |
19/12/2024 | 0.700 | 0.710 | 0.700 | 0.710 | 1,661,400 | 0.710 |
18/12/2024 | 0.715 | 0.715 | 0.700 | 0.710 | 1,728,600 | 0.710 |
17/12/2024 | 0.710 | 0.715 | 0.705 | 0.715 | 2,006,500 | 0.715 |
16/12/2024 | 0.710 | 0.710 | 0.705 | 0.710 | 1,481,400 | 0.710 |
13/12/2024 | 0.720 | 0.720 | 0.705 | 0.710 | 2,443,500 | 0.710 |
12/12/2024 | 0.720 | 0.725 | 0.715 | 0.725 | 681,700 | 0.725 |
11/12/2024 | 0.720 | 0.720 | 0.710 | 0.720 | 1,945,400 | 0.720 |
10/12/2024 | 0.730 | 0.740 | 0.715 | 0.720 | 3,134,600 | 0.720 |
09/12/2024 | 0.715 | 0.725 | 0.710 | 0.725 | 2,611,200 | 0.725 |
06/12/2024 | 0.720 | 0.720 | 0.715 | 0.715 | 645,700 | 0.715 |
05/12/2024 | 0.725 | 0.725 | 0.715 | 0.720 | 1,254,400 | 0.720 |
04/12/2024 | 0.725 | 0.725 | 0.715 | 0.720 | 685,900 | 0.720 |
03/12/2024 | 0.720 | 0.730 | 0.715 | 0.725 | 2,057,500 | 0.725 |
02/12/2024 | 0.715 | 0.730 | 0.710 | 0.715 | 2,642,400 | 0.715 |
29/11/2024 | 0.705 | 0.715 | 0.705 | 0.715 | 1,061,400 | 0.715 |
28/11/2024 | 0.710 | 0.715 | 0.700 | 0.705 | 2,480,700 | 0.705 |
27/11/2024 | 0.715 | 0.715 | 0.705 | 0.705 | 662,100 | 0.705 |
26/11/2024 | 0.710 | 0.715 | 0.705 | 0.715 | 2,263,100 | 0.715 |
25/11/2024 | 0.710 | 0.720 | 0.705 | 0.710 | 3,416,900 | 0.710 |
22/11/2024 | 0.725 | 0.730 | 0.705 | 0.710 | 3,855,500 | 0.710 |
21/11/2024 | 0.730 | 0.740 | 0.720 | 0.725 | 1,343,500 | 0.725 |
20/11/2024 | 0.735 | 0.740 | 0.730 | 0.735 | 932,700 | 0.735 |
19/11/2024 | 0.735 | 0.750 | 0.735 | 0.735 | 2,565,525 | 0.735 |
18/11/2024 | 0.725 | 0.750 | 0.725 | 0.735 | 3,203,200 | 0.735 |
15/11/2024 | 0.720 | 0.730 | 0.710 | 0.725 | 2,409,100 | 0.725 |
14/11/2024 | 0.720 | 0.720 | 0.710 | 0.720 | 1,587,800 | 0.720 |
13/11/2024 | 0.725 | 0.725 | 0.720 | 0.720 | 687,200 | 0.720 |
12/11/2024 | 0.725 | 0.730 | 0.720 | 0.730 | 2,197,500 | 0.730 |
11/11/2024 | 0.730 | 0.730 | 0.720 | 0.720 | 1,247,300 | 0.720 |
08/11/2024 | 0.730 | 0.735 | 0.720 | 0.730 | 3,259,900 | 0.730 |
07/11/2024 | 0.745 | 0.745 | 0.720 | 0.725 | 5,729,500 | 0.725 |
06/11/2024 | 0.765 | 0.770 | 0.740 | 0.750 | 2,876,400 | 0.750 |
05/11/2024 | 0.760 | 0.770 | 0.755 | 0.760 | 3,012,300 | 0.760 |
04/11/2024 | 0.755 | 0.765 | 0.755 | 0.760 | 1,762,400 | 0.760 |
01/11/2024 | 0.750 | 0.755 | 0.745 | 0.755 | 3,252,600 | 0.755 |
30/10/2024 | 0.755 | 0.760 | 0.750 | 0.755 | 3,731,000 | 0.755 |
29/10/2024 | 0.755 | 0.765 | 0.755 | 0.760 | 2,422,300 | 0.760 |
28/10/2024 | 0.760 | 0.760 | 0.750 | 0.755 | 991,900 | 0.755 |
25/10/2024 | 0.765 | 0.770 | 0.750 | 0.760 | 8,189,900 | 0.760 |
24/10/2024 | 0.780 | 0.780 | 0.760 | 0.770 | 6,458,200 | 0.770 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
- Distribution-In-Specie
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Unit Split / Unit Consolidation