Stock InformationHistorical Price
Historical price from Jan 05, 2023 to Mar 31, 2023
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (20/03/2023 to 31/03/2023) |
1.140 | 1.150 | 1.100 | 1.120 | 43,175,500 | 1.120 |
Previous 2 weeks (06/03/2023 to 17/03/2023) |
1.160 | 1.180 | 1.100 | 1.140 | 23,490,100 | 1.140 |
Previous 4 weeks (06/02/2023 to 03/03/2023) |
1.240 | 1.250 | 1.120 | 1.170 | 70,554,900 | 1.170 |
Daily Historical Data | ||||||
31/03/2023 | 1.110 | 1.130 | 1.100 | 1.120 | 7,829,300 | 1.120 |
30/03/2023 | 1.120 | 1.120 | 1.110 | 1.110 | 2,901,700 | 1.110 |
29/03/2023 | 1.120 | 1.130 | 1.110 | 1.110 | 4,670,200 | 1.110 |
28/03/2023 | 1.150 | 1.150 | 1.120 | 1.130 | 4,065,600 | 1.130 |
27/03/2023 | 1.120 | 1.150 | 1.120 | 1.140 | 4,236,800 | 1.140 |
24/03/2023 | 1.140 | 1.140 | 1.110 | 1.110 | 3,551,200 | 1.110 |
23/03/2023 | 1.110 | 1.150 | 1.110 | 1.140 | 8,683,400 | 1.140 |
22/03/2023 | 1.130 | 1.130 | 1.110 | 1.110 | 3,676,900 | 1.110 |
21/03/2023 | 1.130 | 1.140 | 1.110 | 1.120 | 1,983,100 | 1.120 |
20/03/2023 | 1.140 | 1.150 | 1.120 | 1.130 | 1,577,300 | 1.130 |
17/03/2023 | 1.140 | 1.160 | 1.130 | 1.140 | 3,387,900 | 1.140 |
16/03/2023 | 1.130 | 1.140 | 1.120 | 1.140 | 2,343,700 | 1.140 |
15/03/2023 | 1.120 | 1.140 | 1.120 | 1.140 | 1,292,600 | 1.140 |
14/03/2023 | 1.120 | 1.130 | 1.110 | 1.120 | 2,420,400 | 1.120 |
13/03/2023 | 1.120 | 1.130 | 1.100 | 1.120 | 2,460,000 | 1.120 |
10/03/2023 | 1.140 | 1.150 | 1.120 | 1.120 | 2,182,100 | 1.120 |
09/03/2023 | 1.150 | 1.160 | 1.140 | 1.140 | 2,112,800 | 1.140 |
08/03/2023 | 1.170 | 1.180 | 1.130 | 1.150 | 3,252,100 | 1.150 |
07/03/2023 | 1.170 | 1.180 | 1.160 | 1.180 | 1,422,700 | 1.180 |
06/03/2023 | 1.160 | 1.180 | 1.150 | 1.170 | 2,615,800 | 1.170 |
03/03/2023 | 1.170 | 1.180 | 1.150 | 1.170 | 3,762,800 | 1.170 |
02/03/2023 | 1.180 | 1.190 | 1.160 | 1.170 | 3,298,800 | 1.170 |
01/03/2023 | 1.150 | 1.190 | 1.150 | 1.180 | 5,990,400 | 1.180 |
28/02/2023 | 1.140 | 1.160 | 1.130 | 1.160 | 2,912,300 | 1.160 |
27/02/2023 | 1.140 | 1.140 | 1.120 | 1.140 | 3,182,000 | 1.140 |
24/02/2023 | 1.130 | 1.150 | 1.130 | 1.140 | 1,221,000 | 1.140 |
23/02/2023 | 1.130 | 1.150 | 1.120 | 1.130 | 2,159,600 | 1.130 |
22/02/2023 | 1.140 | 1.140 | 1.120 | 1.130 | 2,393,000 | 1.130 |
21/02/2023 | 1.150 | 1.160 | 1.140 | 1.150 | 1,392,300 | 1.150 |
20/02/2023 | 1.150 | 1.170 | 1.140 | 1.150 | 2,107,400 | 1.150 |
17/02/2023 | 1.140 | 1.160 | 1.140 | 1.150 | 3,329,500 | 1.150 |
16/02/2023 | 1.150 | 1.170 | 1.140 | 1.140 | 4,788,500 | 1.140 |
15/02/2023 | 1.150 | 1.160 | 1.130 | 1.140 | 5,437,700 | 1.140 |
14/02/2023 | 1.150 | 1.170 | 1.140 | 1.160 | 2,439,700 | 1.160 |
13/02/2023 | 1.170 | 1.180 | 1.140 | 1.140 | 3,902,700 | 1.140 |
10/02/2023 | 1.180 | 1.190 | 1.160 | 1.190 | 4,780,000 | 1.190 |
09/02/2023 | 1.230 | 1.230 | 1.200 | 1.220 | 3,015,500 | 1.220 |
08/02/2023 | 1.230 | 1.240 | 1.220 | 1.230 | 3,965,200 | 1.230 |
07/02/2023 | 1.210 | 1.230 | 1.210 | 1.230 | 2,814,400 | 1.230 |
06/02/2023 | 1.240 | 1.250 | 1.210 | 1.220 | 7,662,100 | 1.220 |
03/02/2023 | 1.260 | 1.280 | 1.240 | 1.250 | 8,953,900 | 1.250 |
02/02/2023 | 1.250 | 1.280 | 1.240 | 1.270 | 5,887,700 | 1.270 |
01/02/2023 | 1.250 | 1.250 | 1.230 | 1.250 | 3,961,800 | 1.250 |
31/01/2023 | 1.250 | 1.260 | 1.240 | 1.250 | 3,258,600 | 1.250 |
30/01/2023 | 1.240 | 1.260 | 1.230 | 1.240 | 5,367,100 | 1.240 |
27/01/2023 | 1.230 | 1.240 | 1.230 | 1.240 | 3,528,600 | 1.240 |
26/01/2023 | 1.240 | 1.250 | 1.220 | 1.230 | 4,547,100 | 1.230 |
25/01/2023 | 1.200 | 1.260 | 1.200 | 1.250 | 16,365,200 | 1.250 |
20/01/2023 | 1.180 | 1.210 | 1.170 | 1.200 | 6,186,300 | 1.200 |
19/01/2023 | 1.180 | 1.190 | 1.170 | 1.170 | 2,183,700 | 1.170 |
18/01/2023 | 1.180 | 1.190 | 1.170 | 1.190 | 2,394,600 | 1.190 |
17/01/2023 | 1.180 | 1.180 | 1.170 | 1.170 | 1,766,700 | 1.170 |
16/01/2023 | 1.180 | 1.190 | 1.170 | 1.180 | 1,040,200 | 1.180 |
13/01/2023 | 1.170 | 1.190 | 1.170 | 1.180 | 1,368,300 | 1.180 |
12/01/2023 | 1.170 | 1.180 | 1.160 | 1.170 | 2,410,500 | 1.170 |
11/01/2023 | 1.180 | 1.180 | 1.160 | 1.170 | 3,448,700 | 1.170 |
10/01/2023 | 1.160 | 1.180 | 1.160 | 1.170 | 3,093,100 | 1.170 |
09/01/2023 | 1.160 | 1.170 | 1.150 | 1.160 | 1,726,400 | 1.160 |
06/01/2023 | 1.160 | 1.170 | 1.150 | 1.160 | 1,238,200 | 1.160 |
05/01/2023 | 1.150 | 1.170 | 1.140 | 1.170 | 3,428,100 | 1.170 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
- Distribution-In-Specie
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Unit Split / Unit Consolidation