Stock InformationHistorical Price
Historical price from Sep 13, 2024 to Dec 06, 2024
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (25/11/2024 to 06/12/2024) |
0.710 | 0.730 | 0.700 | 0.715 | 17,170,100 | 0.715 |
Previous 2 weeks (11/11/2024 to 22/11/2024) |
0.730 | 0.750 | 0.705 | 0.710 | 20,029,325 | 0.710 |
Previous 4 weeks (11/10/2024 to 08/11/2024) |
0.795 | 0.810 | 0.720 | 0.730 | 76,699,400 | 0.730 |
Daily Historical Data | ||||||
06/12/2024 | 0.720 | 0.720 | 0.715 | 0.715 | 645,700 | 0.715 |
05/12/2024 | 0.725 | 0.725 | 0.715 | 0.720 | 1,254,400 | 0.720 |
04/12/2024 | 0.725 | 0.725 | 0.715 | 0.720 | 685,900 | 0.720 |
03/12/2024 | 0.720 | 0.730 | 0.715 | 0.725 | 2,057,500 | 0.725 |
02/12/2024 | 0.715 | 0.730 | 0.710 | 0.715 | 2,642,400 | 0.715 |
29/11/2024 | 0.705 | 0.715 | 0.705 | 0.715 | 1,061,400 | 0.715 |
28/11/2024 | 0.710 | 0.715 | 0.700 | 0.705 | 2,480,700 | 0.705 |
27/11/2024 | 0.715 | 0.715 | 0.705 | 0.705 | 662,100 | 0.705 |
26/11/2024 | 0.710 | 0.715 | 0.705 | 0.715 | 2,263,100 | 0.715 |
25/11/2024 | 0.710 | 0.720 | 0.705 | 0.710 | 3,416,900 | 0.710 |
22/11/2024 | 0.725 | 0.730 | 0.705 | 0.710 | 3,855,500 | 0.710 |
21/11/2024 | 0.730 | 0.740 | 0.720 | 0.725 | 1,343,500 | 0.725 |
20/11/2024 | 0.735 | 0.740 | 0.730 | 0.735 | 932,700 | 0.735 |
19/11/2024 | 0.735 | 0.750 | 0.735 | 0.735 | 2,565,525 | 0.735 |
18/11/2024 | 0.725 | 0.750 | 0.725 | 0.735 | 3,203,200 | 0.735 |
15/11/2024 | 0.720 | 0.730 | 0.710 | 0.725 | 2,409,100 | 0.725 |
14/11/2024 | 0.720 | 0.720 | 0.710 | 0.720 | 1,587,800 | 0.720 |
13/11/2024 | 0.725 | 0.725 | 0.720 | 0.720 | 687,200 | 0.720 |
12/11/2024 | 0.725 | 0.730 | 0.720 | 0.730 | 2,197,500 | 0.730 |
11/11/2024 | 0.730 | 0.730 | 0.720 | 0.720 | 1,247,300 | 0.720 |
08/11/2024 | 0.730 | 0.735 | 0.720 | 0.730 | 3,259,900 | 0.730 |
07/11/2024 | 0.745 | 0.745 | 0.720 | 0.725 | 5,729,500 | 0.725 |
06/11/2024 | 0.765 | 0.770 | 0.740 | 0.750 | 2,876,400 | 0.750 |
05/11/2024 | 0.760 | 0.770 | 0.755 | 0.760 | 3,012,300 | 0.760 |
04/11/2024 | 0.755 | 0.765 | 0.755 | 0.760 | 1,762,400 | 0.760 |
01/11/2024 | 0.750 | 0.755 | 0.745 | 0.755 | 3,252,600 | 0.755 |
30/10/2024 | 0.755 | 0.760 | 0.750 | 0.755 | 3,731,000 | 0.755 |
29/10/2024 | 0.755 | 0.765 | 0.755 | 0.760 | 2,422,300 | 0.760 |
28/10/2024 | 0.760 | 0.760 | 0.750 | 0.755 | 991,900 | 0.755 |
25/10/2024 | 0.765 | 0.770 | 0.750 | 0.760 | 8,189,900 | 0.760 |
24/10/2024 | 0.780 | 0.780 | 0.760 | 0.770 | 6,458,200 | 0.770 |
23/10/2024 | 0.785 | 0.790 | 0.775 | 0.775 | 4,034,800 | 0.775 |
22/10/2024 | 0.790 | 0.790 | 0.780 | 0.785 | 2,975,800 | 0.785 |
21/10/2024 | 0.800 | 0.800 | 0.785 | 0.785 | 5,083,400 | 0.785 |
18/10/2024 | 0.785 | 0.800 | 0.780 | 0.800 | 3,231,000 | 0.800 |
17/10/2024 | 0.780 | 0.790 | 0.780 | 0.785 | 4,044,000 | 0.785 |
16/10/2024 | 0.785 | 0.795 | 0.775 | 0.780 | 4,555,900 | 0.780 |
15/10/2024 | 0.795 | 0.795 | 0.780 | 0.785 | 3,889,400 | 0.785 |
14/10/2024 | 0.795 | 0.800 | 0.785 | 0.795 | 4,388,800 | 0.795 |
11/10/2024 | 0.795 | 0.810 | 0.795 | 0.800 | 2,809,900 | 0.800 |
10/10/2024 | 0.820 | 0.820 | 0.790 | 0.795 | 6,866,700 | 0.795 |
09/10/2024 | 0.825 | 0.835 | 0.810 | 0.820 | 5,874,800 | 0.820 |
08/10/2024 | 0.860 | 0.865 | 0.820 | 0.820 | 10,198,600 | 0.820 |
07/10/2024 | 0.875 | 0.875 | 0.855 | 0.860 | 4,222,900 | 0.860 |
04/10/2024 | 0.880 | 0.880 | 0.860 | 0.870 | 4,313,100 | 0.870 |
03/10/2024 | 0.885 | 0.885 | 0.865 | 0.885 | 6,356,700 | 0.885 |
02/10/2024 | 0.840 | 0.885 | 0.840 | 0.880 | 13,470,000 | 0.880 |
01/10/2024 | 0.850 | 0.850 | 0.825 | 0.835 | 6,657,800 | 0.835 |
30/09/2024 | 0.855 | 0.880 | 0.845 | 0.855 | 15,953,300 | 0.855 |
27/09/2024 | 0.780 | 0.855 | 0.780 | 0.855 | 26,544,000 | 0.855 |
26/09/2024 | 0.760 | 0.780 | 0.760 | 0.775 | 7,061,100 | 0.775 |
25/09/2024 | 0.750 | 0.775 | 0.750 | 0.760 | 7,993,200 | 0.760 |
24/09/2024 | 0.735 | 0.755 | 0.730 | 0.745 | 4,048,000 | 0.745 |
23/09/2024 | 0.750 | 0.750 | 0.725 | 0.735 | 4,655,400 | 0.735 |
20/09/2024 | 0.760 | 0.760 | 0.740 | 0.750 | 6,027,800 | 0.750 |
19/09/2024 | 0.750 | 0.760 | 0.745 | 0.760 | 3,022,000 | 0.760 |
18/09/2024 | 0.745 | 0.750 | 0.740 | 0.745 | 2,826,400 | 0.745 |
17/09/2024 | 0.730 | 0.745 | 0.730 | 0.745 | 3,005,900 | 0.745 |
16/09/2024 | 0.730 | 0.730 | 0.720 | 0.730 | 2,270,400 | 0.730 |
13/09/2024 | 0.720 | 0.730 | 0.720 | 0.725 | 1,563,500 | 0.725 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
- Distribution-In-Specie
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Unit Split / Unit Consolidation