Stock InformationHistorical Price
Historical price from Mar 25, 2025 to Jun 20, 2025
Download historical price in CSV/Excel format
Date | Open | High | Low | Close | Volume | Adjusted Close a |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/06/2025 to 20/06/2025) |
0.685 | 0.700 | 0.665 | 0.670 | 21,026,600 | 0.670 |
Previous 2 weeks (26/05/2025 to 06/06/2025) |
0.680 | 0.700 | 0.670 | 0.685 | 16,845,600 | 0.685 |
Previous 4 weeks (24/04/2025 to 23/05/2025) |
0.685 | 0.700 | 0.670 | 0.680 | 30,041,700 | 0.680 |
Daily Historical Data | ||||||
20/06/2025 | 0.675 | 0.675 | 0.665 | 0.670 | 3,939,600 | 0.670 |
19/06/2025 | 0.675 | 0.680 | 0.670 | 0.670 | 2,929,000 | 0.670 |
18/06/2025 | 0.680 | 0.680 | 0.670 | 0.675 | 3,121,500 | 0.675 |
17/06/2025 | 0.680 | 0.685 | 0.670 | 0.685 | 3,000,100 | 0.685 |
16/06/2025 | 0.685 | 0.685 | 0.680 | 0.680 | 698,900 | 0.680 |
13/06/2025 | 0.695 | 0.695 | 0.685 | 0.685 | 1,311,800 | 0.685 |
12/06/2025 | 0.695 | 0.700 | 0.690 | 0.695 | 1,596,600 | 0.695 |
11/06/2025 | 0.690 | 0.695 | 0.680 | 0.695 | 2,261,800 | 0.695 |
10/06/2025 | 0.690 | 0.690 | 0.685 | 0.690 | 754,000 | 0.690 |
09/06/2025 | 0.685 | 0.695 | 0.680 | 0.690 | 1,413,300 | 0.690 |
06/06/2025 | 0.680 | 0.685 | 0.675 | 0.685 | 1,976,300 | 0.685 |
05/06/2025 | 0.680 | 0.685 | 0.670 | 0.680 | 2,977,700 | 0.680 |
04/06/2025 | 0.680 | 0.685 | 0.675 | 0.680 | 968,400 | 0.680 |
03/06/2025 | 0.685 | 0.690 | 0.675 | 0.685 | 1,520,300 | 0.685 |
02/06/2025 | 0.690 | 0.695 | 0.680 | 0.685 | 1,210,400 | 0.685 |
30/05/2025 | 0.690 | 0.695 | 0.690 | 0.690 | 1,346,800 | 0.690 |
29/05/2025 | 0.695 | 0.700 | 0.685 | 0.695 | 1,544,600 | 0.695 |
28/05/2025 | 0.685 | 0.695 | 0.685 | 0.695 | 2,642,800 | 0.695 |
27/05/2025 | 0.685 | 0.690 | 0.680 | 0.680 | 902,100 | 0.680 |
26/05/2025 | 0.680 | 0.690 | 0.675 | 0.690 | 1,756,200 | 0.690 |
23/05/2025 | 0.675 | 0.680 | 0.670 | 0.680 | 1,552,000 | 0.680 |
22/05/2025 | 0.675 | 0.680 | 0.670 | 0.675 | 738,700 | 0.675 |
21/05/2025 | 0.680 | 0.680 | 0.670 | 0.675 | 1,256,700 | 0.675 |
20/05/2025 | 0.680 | 0.685 | 0.670 | 0.675 | 2,499,700 | 0.675 |
19/05/2025 | 0.690 | 0.690 | 0.675 | 0.685 | 1,798,800 | 0.685 |
16/05/2025 | 0.685 | 0.695 | 0.680 | 0.685 | 1,255,200 | 0.685 |
15/05/2025 | 0.690 | 0.695 | 0.680 | 0.685 | 1,128,900 | 0.685 |
14/05/2025 | 0.690 | 0.690 | 0.680 | 0.690 | 753,600 | 0.690 |
13/05/2025 | 0.695 | 0.700 | 0.685 | 0.685 | 2,573,600 | 0.685 |
09/05/2025 | 0.690 | 0.690 | 0.685 | 0.690 | 406,900 | 0.690 |
08/05/2025 | 0.690 | 0.690 | 0.675 | 0.690 | 1,806,100 | 0.690 |
07/05/2025 | 0.695 | 0.695 | 0.685 | 0.695 | 1,202,800 | 0.695 |
06/05/2025 | 0.690 | 0.695 | 0.685 | 0.695 | 883,400 | 0.695 |
05/05/2025 | 0.685 | 0.690 | 0.680 | 0.690 | 979,000 | 0.690 |
02/05/2025 | 0.690 | 0.690 | 0.680 | 0.685 | 1,059,400 | 0.685 |
30/04/2025 | 0.680 | 0.690 | 0.675 | 0.690 | 1,067,000 | 0.690 |
29/04/2025 | 0.675 | 0.685 | 0.675 | 0.680 | 1,269,500 | 0.680 |
28/04/2025 | 0.680 | 0.680 | 0.670 | 0.675 | 1,434,400 | 0.675 |
25/04/2025 | 0.675 | 0.685 | 0.670 | 0.680 | 2,808,700 | 0.680 |
24/04/2025 | 0.685 | 0.685 | 0.670 | 0.675 | 3,567,300 | 0.675 |
23/04/2025 | 0.675 | 0.700 | 0.675 | 0.690 | 5,684,000 | 0.690 |
22/04/2025 | 0.655 | 0.675 | 0.655 | 0.665 | 5,479,800 | 0.665 |
21/04/2025 | 0.645 | 0.665 | 0.640 | 0.660 | 4,169,000 | 0.660 |
17/04/2025 | 0.625 | 0.645 | 0.620 | 0.645 | 7,237,500 | 0.645 |
16/04/2025 | 0.620 | 0.635 | 0.615 | 0.620 | 3,103,500 | 0.620 |
15/04/2025 | 0.600 | 0.625 | 0.600 | 0.625 | 3,870,700 | 0.625 |
14/04/2025 | 0.605 | 0.620 | 0.600 | 0.600 | 2,694,200 | 0.600 |
11/04/2025 | 0.600 | 0.615 | 0.590 | 0.605 | 4,478,700 | 0.605 |
10/04/2025 | 0.630 | 0.630 | 0.600 | 0.600 | 4,296,600 | 0.600 |
09/04/2025 | 0.625 | 0.625 | 0.560 | 0.575 | 13,927,000 | 0.575 |
08/04/2025 | 0.635 | 0.640 | 0.620 | 0.625 | 3,851,900 | 0.625 |
07/04/2025 | 0.665 | 0.670 | 0.630 | 0.640 | 10,663,500 | 0.640 |
04/04/2025 | 0.685 | 0.700 | 0.680 | 0.690 | 4,405,100 | 0.690 |
03/04/2025 | 0.695 | 0.700 | 0.685 | 0.690 | 4,139,400 | 0.690 |
02/04/2025 | 0.700 | 0.705 | 0.695 | 0.695 | 1,249,700 | 0.695 |
01/04/2025 | 0.705 | 0.705 | 0.695 | 0.705 | 1,588,600 | 0.705 |
28/03/2025 | 0.700 | 0.710 | 0.695 | 0.705 | 2,252,300 | 0.705 |
27/03/2025 | 0.700 | 0.700 | 0.695 | 0.700 | 1,077,100 | 0.700 |
26/03/2025 | 0.700 | 0.705 | 0.695 | 0.700 | 1,246,800 | 0.700 |
25/03/2025 | 0.700 | 0.705 | 0.695 | 0.700 | 2,289,100 | 0.700 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
- Distribution-In-Specie
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Unit Split / Unit Consolidation