Stock InformationHistorical Price

Filter Dates:
From / / To / /

Historical price from Sep 22, 2025 to Dec 15, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(02/12/2025 to 15/12/2025)
0.785 0.790 0.775 0.780 10,937,6000.780
Previous 2 weeks
(18/11/2025 to 01/12/2025)
0.800 0.800 0.775 0.785 12,456,900 0.785
Previous 4 weeks
(21/10/2025 to 17/11/2025)
0.790 0.825 0.775 0.800 47,783,700 0.800
Daily Historical Data
15/12/2025 0.780 0.785 0.775 0.780 1,120,600 0.780
12/12/2025 0.785 0.785 0.780 0.780 600,400 0.780
11/12/2025 0.775 0.790 0.775 0.785 1,415,300 0.785
10/12/2025 0.780 0.785 0.775 0.780 721,200 0.780
09/12/2025 0.780 0.785 0.775 0.780 1,231,600 0.780
08/12/2025 0.790 0.790 0.780 0.785 885,900 0.785
05/12/2025 0.785 0.790 0.780 0.790 770,900 0.790
04/12/2025 0.785 0.790 0.780 0.780 1,587,100 0.780
03/12/2025 0.790 0.790 0.780 0.785 1,433,500 0.785
02/12/2025 0.785 0.790 0.780 0.790 1,171,100 0.790
01/12/2025 0.795 0.795 0.780 0.785 2,259,600 0.785
28/11/2025 0.795 0.795 0.790 0.790 726,800 0.790
27/11/2025 0.795 0.795 0.785 0.795 1,368,900 0.795
26/11/2025 0.790 0.795 0.790 0.795 678,600 0.795
25/11/2025 0.790 0.795 0.790 0.795 1,314,800 0.795
24/11/2025 0.790 0.790 0.780 0.790 1,164,800 0.790
21/11/2025 0.790 0.790 0.775 0.790 2,130,600 0.790
20/11/2025 0.795 0.795 0.785 0.795 772,500 0.795
19/11/2025 0.785 0.795 0.785 0.795 840,900 0.795
18/11/2025 0.800 0.800 0.785 0.785 1,199,400 0.785
17/11/2025 0.795 0.800 0.790 0.800 883,400 0.800
14/11/2025 0.805 0.805 0.795 0.795 995,200 0.795
13/11/2025 0.805 0.810 0.800 0.805 827,900 0.805
12/11/2025 0.800 0.805 0.800 0.805 1,319,500 0.805
11/11/2025 0.805 0.815 0.800 0.805 2,792,800 0.805
10/11/2025 0.795 0.805 0.790 0.805 1,391,700 0.805
07/11/2025 0.805 0.805 0.790 0.795 1,362,600 0.795
06/11/2025 0.790 0.810 0.780 0.805 5,496,700 0.805
05/11/2025 0.785 0.800 0.775 0.790 5,193,600 0.790
04/11/2025 0.795 0.795 0.780 0.785 3,205,400 0.785
03/11/2025 0.800 0.800 0.785 0.785 2,750,300 0.785
31/10/2025 0.790 0.800 0.790 0.800 1,917,100 0.800
30/10/2025 0.810 0.810 0.790 0.790 3,171,700 0.790
29/10/2025 0.825 0.825 0.810 0.815 2,394,200 0.815
28/10/2025 0.805 0.825 0.805 0.825 4,671,000 0.825
27/10/2025 0.800 0.805 0.800 0.800 1,597,300 0.800
24/10/2025 0.800 0.805 0.800 0.800 1,705,500 0.800
23/10/2025 0.790 0.800 0.790 0.800 1,211,700 0.800
22/10/2025 0.800 0.800 0.790 0.790 2,613,700 0.790
21/10/2025 0.790 0.800 0.780 0.800 2,282,400 0.800
17/10/2025 0.795 0.795 0.785 0.790 2,422,800 0.790
16/10/2025 0.790 0.795 0.785 0.795 1,176,900 0.795
15/10/2025 0.785 0.795 0.780 0.790 1,378,900 0.790
14/10/2025 0.785 0.795 0.780 0.785 2,288,300 0.785
13/10/2025 0.780 0.785 0.770 0.785 3,155,600 0.785
10/10/2025 0.790 0.800 0.785 0.790 2,272,500 0.790
09/10/2025 0.795 0.800 0.790 0.795 2,236,100 0.795
08/10/2025 0.795 0.800 0.795 0.800 921,900 0.800
07/10/2025 0.800 0.800 0.790 0.800 1,159,800 0.800
06/10/2025 0.795 0.805 0.790 0.795 2,986,600 0.795
03/10/2025 0.795 0.800 0.790 0.800 1,731,600 0.800
02/10/2025 0.790 0.800 0.790 0.790 3,001,200 0.790
01/10/2025 0.790 0.795 0.785 0.795 2,760,400 0.795
30/09/2025 0.790 0.795 0.780 0.790 3,041,600 0.790
29/09/2025 0.785 0.795 0.785 0.785 3,213,500 0.785
26/09/2025 0.780 0.785 0.770 0.785 3,705,300 0.785
25/09/2025 0.770 0.780 0.765 0.775 3,852,800 0.775
24/09/2025 0.765 0.770 0.760 0.765 863,800 0.765
23/09/2025 0.770 0.770 0.755 0.765 2,492,400 0.765
22/09/2025 0.780 0.780 0.760 0.770 3,516,800 0.770

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
  • Distribution-In-Specie
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Unit Split / Unit Consolidation
BACK TO TOP