Stock InformationHistorical Price

Filter Dates:
From / / To / /

Historical price from Dec 26, 2024 to Mar 24, 2025
Download historical price in CSV/Excel format
Date Open High Low Close VolumeAdjusted Close a
Summary
Recent 2 weeks
(11/03/2025 to 24/03/2025)
0.660 0.730 0.650 0.695 42,062,7000.695
Previous 2 weeks
(25/02/2025 to 10/03/2025)
0.680 0.685 0.660 0.660 19,219,400 0.660
Previous 4 weeks
(24/01/2025 to 24/02/2025)
0.735 0.740 0.670 0.685 41,056,000 0.685
Daily Historical Data
24/03/2025 0.705 0.710 0.695 0.695 2,598,900 0.695
21/03/2025 0.715 0.715 0.700 0.700 4,671,500 0.700
20/03/2025 0.705 0.715 0.705 0.710 2,289,600 0.710
19/03/2025 0.715 0.720 0.700 0.700 5,282,800 0.700
18/03/2025 0.725 0.725 0.710 0.720 5,877,900 0.720
17/03/2025 0.715 0.730 0.710 0.720 3,801,400 0.720
14/03/2025 0.700 0.720 0.700 0.710 3,036,900 0.710
13/03/2025 0.690 0.715 0.690 0.695 7,027,000 0.695
12/03/2025 0.655 0.690 0.655 0.685 3,134,900 0.685
11/03/2025 0.660 0.660 0.650 0.655 4,341,800 0.655
10/03/2025 0.665 0.665 0.660 0.660 1,098,000 0.660
07/03/2025 0.665 0.665 0.660 0.665 2,041,700 0.665
06/03/2025 0.660 0.665 0.660 0.665 1,574,300 0.665
05/03/2025 0.670 0.670 0.660 0.660 1,585,100 0.660
04/03/2025 0.670 0.670 0.660 0.665 1,519,100 0.665
03/03/2025 0.665 0.675 0.660 0.670 2,099,000 0.670
28/02/2025 0.670 0.675 0.665 0.665 2,390,300 0.665
27/02/2025 0.675 0.680 0.660 0.675 4,471,000 0.675
26/02/2025 0.680 0.680 0.675 0.675 906,200 0.675
25/02/2025 0.680 0.685 0.675 0.680 1,534,700 0.680
24/02/2025 0.675 0.690 0.675 0.685 2,904,600 0.685
21/02/2025 0.675 0.680 0.670 0.670 1,236,400 0.670
20/02/2025 0.680 0.685 0.670 0.670 3,968,200 0.670
19/02/2025 0.685 0.690 0.680 0.685 1,615,500 0.685
18/02/2025 0.690 0.690 0.680 0.680 2,914,000 0.680
17/02/2025 0.690 0.695 0.685 0.685 1,830,100 0.685
14/02/2025 0.695 0.700 0.685 0.685 3,097,600 0.685
13/02/2025 0.690 0.700 0.690 0.690 2,665,500 0.690
12/02/2025 0.720 0.730 0.720 0.720 2,363,400 0.720
11/02/2025 0.725 0.725 0.720 0.720 2,153,100 0.720
10/02/2025 0.730 0.730 0.720 0.720 2,215,100 0.720
07/02/2025 0.720 0.730 0.720 0.730 1,962,000 0.730
06/02/2025 0.725 0.730 0.720 0.720 2,450,300 0.720
05/02/2025 0.725 0.735 0.725 0.730 1,655,800 0.730
04/02/2025 0.735 0.735 0.720 0.725 1,773,700 0.725
03/02/2025 0.730 0.735 0.725 0.730 1,270,800 0.730
31/01/2025 0.730 0.735 0.725 0.735 1,902,300 0.735
28/01/2025 0.730 0.735 0.725 0.730 460,000 0.730
27/01/2025 0.735 0.735 0.725 0.725 1,064,300 0.725
24/01/2025 0.735 0.740 0.730 0.730 1,553,300 0.730
23/01/2025 0.730 0.740 0.730 0.740 2,055,700 0.740
22/01/2025 0.735 0.740 0.730 0.730 642,300 0.730
21/01/2025 0.735 0.740 0.730 0.735 1,115,500 0.735
20/01/2025 0.725 0.740 0.725 0.735 1,606,900 0.735
17/01/2025 0.725 0.730 0.720 0.720 769,400 0.720
16/01/2025 0.730 0.735 0.725 0.725 1,544,700 0.725
15/01/2025 0.730 0.730 0.725 0.730 724,800 0.730
14/01/2025 0.720 0.730 0.720 0.730 1,081,900 0.730
13/01/2025 0.725 0.730 0.720 0.725 712,300 0.725
10/01/2025 0.730 0.730 0.725 0.730 566,500 0.730
09/01/2025 0.730 0.735 0.730 0.730 589,600 0.730
08/01/2025 0.725 0.735 0.725 0.735 543,400 0.735
07/01/2025 0.735 0.740 0.725 0.725 1,070,600 0.725
06/01/2025 0.740 0.745 0.735 0.735 1,495,200 0.735
03/01/2025 0.730 0.740 0.730 0.740 1,796,900 0.740
02/01/2025 0.720 0.740 0.720 0.730 1,595,300 0.730
31/12/2024 0.715 0.720 0.715 0.720 382,700 0.720
30/12/2024 0.715 0.720 0.710 0.720 782,600 0.720
27/12/2024 0.710 0.720 0.710 0.720 1,159,700 0.720
26/12/2024 0.710 0.715 0.710 0.715 528,700 0.715

Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include:
  • Distribution-In-Specie
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Unit Split / Unit Consolidation
BACK TO TOP