Financial InformationDistribution History

Latest Distribution Details & Timetable

Distribution 1 July 2023 to 31 December 2023
Distribution type Tax exempt income distribution
Distribution rate 3.00 cents per unit
Last Day of Trading on "cum" Basis 5 February 2024
Ex-Date 6 February 2024
Record Date 7 February 2024
Announcement of Issue Price (DRP) 8 February 2024
Last Day of Election (DRP) 4 March 2024
Distribution Payment Date 28 March 2024

Previous Distributions & Schedule

Year Period Ex-Date Payment Date
Distribution per Unit(Cents)
2023 1 January 2023 to 30 June 2023 3 Aug 2023 25 Sep 2023 3.74
2022 1 July 2022 to 31 December 2022 10 Feb 2023 30 Mar 2023 3.40
2022 1 January 2022 to 30 June 2022 2 Aug 2022 22 Sep 2022 4.10
2021 21 October 2021 to 31 December 2021 9 Feb 2022 7 Mar 2022 1.80
2021 1 July 2021 to 20 October 2021 19 Oct 2021 8 Nov 2021 2.70
2021 1 January 2021 to 30 June 2021 5 Aug 2021 27 Sep 2021 4.23
2020 26 Nov 2020 to 31 Dec 2020 5 Feb 2021 5 Mar 2021 0.58
2020 1 Jul 2020 to 25 Nov 2020 24 Nov 2020 4 Dec 2020 2.75
2020 1 Jan 2020 to 30 Jun 2020 6 Aug 2020 28 Sep 2020 3.02
2019 14 Aug 2019 to 31 Dec 2019 14 Feb 2020 30 Mar 2020 3.61
2019 1 Jan 2019 to 13 Aug 2019 8 Aug 2019 27 Sep 2019 6.29
2018 1 Jul 2018 to 31 Dec 2018 12 Feb 2019 28 Mar 2019 4.83
2018 1 Jan 2018 to 30 Jun 2018 2 Aug 2018 20 Sep 2018 5.39
2017 1 Jul 2017 to 31 Dec 2017 6 Feb 2018 23 Feb 2018 4.741
2017 1 Jan 2017 to 30 Jun 2017 2 Aug 2017 20 Sep 2017 5.36
2016 1 Jul 2016 to 31 Dec 2016 2 Feb 2017 23 Mar 2017 4.73
2016 1 Jan 2016 to 30 Jun 2016 2 Aug 2016 20 Sep 2016 5.32
2015 1 Jul 2015 to 31 Dec 2015 12 Feb 2016 30 Mar 2016 5.23
2015 1 Jan 2015 to 30 Jun 2015 4 Aug 2015 22 Sep 2015 5.37
2014 1 Jul 2014 to 31 Dec 2014 4 Feb 2015 26 Mar 2015 4.83
2014 1 Jan 2014 to 30 Jun 2014 6 Aug 2014 25 Sep 2014 4.99
2013 1 Jul 2013 to 31 Dec 2013 5 Feb 2014 27 Mar 2014 4.33
2013 1 Jan 2013 to 30 Jun 2013 6 Aug 2013 25 Sep 2013 4.69
2012 2 Nov 2012 to 31 Dec 2012 8 Mar 2013 27 Mar 2013 1.50
2012 1 Jul 2012 to 1 Nov 2012 30 Oct 2012 30 Nov 2012 3.22
2012 1 Jan 2012 to 30 Jun 2012 5 Sep 2012 26 Sep 2012 4.82
2011 30 Jun 2011 to 31 Dec 2011 7 Mar 2012 28 Mar 2012 4.42
2011 1 Jan 2011 to 29 Jun 2011 27 Jun 2011 23 Sep 2011 4.28
2010 1 Jul 2010 to 31 Dec 2010 8 Mar 2011 25 Mar 2011 4.15
2010 1 Jan 2010 to 30 June 2010 7 Sep 2010 24 Sep 2010 4.21
2009 1 Jul 2009 to 31 Dec 2009 8 Mar 2010 25 Mar 2010 4.06
2009 1 Jan 2009 to 30 Jun 2009 8 Sep 2009 25 Sep 2009 4.08
2008 1 Jul 2008 to 31 Dec 2008 6 Mar 2009 25 Mar 2009 4.28
2008 5 Feb 2008 to 30 Jun 2008 8 Sep 2008 25 Sep 2008 2.72
2008 01 Jul 2007 to 04 Feb 2008 31 Jan 2008 25 Mar 2008 4.04
2007 23 Oct 2006 to 30 Jun 2007 10 Sep 2007 24 Sep 2007 3.27

1. Advanced distribution of 3.91 cents per Unit for the period from 1 July 2017 to 6 December 2017 was paid on 21 December 2017.

Distribution Reinvestment Plan

Distribution Period For 14 August 2019 to 31 December 2019
Distribution Per Unit 3.61 cents

DRP Statement

Please click here to download the DRP Statement.

BACK TO TOP