Stock InformationStock Summary
SGX Symbol: | AU8U | Currency: | SGD |
Last Done: | 1.350 | Volume ('000): | 5,515.2 |
Change: | -0.010 | % Change: | -0.7 |
Day's Range: | 1.330 - 1.360 | 52 Weeks' Range e: | 0.916 - 1.480 |
EPU (Cents) 1 | (0.96) | NAV per unit ($) 1 | 1.49 |
PE 3 | -0.0 | Price / NAV 3 | 0.9 |
Distribution (Cents) 1 | 6.35 | Distribution Yield (%) 2 | 4.6% |
Market Cap (M)3 | 2,033.7 | Issued Units 1 | 1,506,433,415 |
- Based on FY 2020 results announcement
- Based on FY 2020 distribution per unit of 6.35¢ and the unit closing price of S$1.39 on 31 Dec 2020.
- Information provided by ShareInvestor