Notice Of Advanced Distribution Record Date
BackOct 12, 2021
Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Oct 12, 2021 7:45 |
Status | New |
Corporate Action Reference | SG211012DVCA2H99 |
Submitted By (Co./ Ind. Name) | Chuo Cher Shing |
Designation | Company Secretary, CapitaLand China Trust Management Limited |
Dividend/ Distribution Number | Not Applicable |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.027 |
Dividend/ Distribution Period | 01/07/2021 TO 20/10/2021 |
Number of Days | 112 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Advanced Distribution of 2.70 Singapore cents per unit (estimated) in CapitaLand China Trust ("Unit") for period from 1 July 2021 to 20 October 2021 (comprising tax exempt income distribution). |
Additional Text | The actual quantum of the distribution per Unit under the Advanced Distribution (which may differ from the estimate above) will be announced on the later date. |
Taxation Conditions | Tax exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
Additional Text | Please refer to the attached announcement for additional information. |
Event Dates | |
Record Date and Time | 20/10/2021 17:00:00 |
Ex Date | 19/10/2021 |
Dividend Details | |
Payment Type | Tax Exempted |
Gross Rate (Per Share) | SGD 0.027 |
Net Rate (Per Share) | SGD 0.027 |
Pay Date | 08/11/2021 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 37,269 bytes)