Change - Announcement Of Retirement Of Ms Kuan Li Li As Non-Executive Independent Director
BackDec 22, 2023
Announcement Title | Change - Announcement of Cessation |
Date & Time of Broadcast | Dec 22, 2023 17:46 |
Status | New |
Announcement Sub Title | Retirement of Ms Kuan Li Li as Non-Executive Independent Director |
Announcement Reference | SG231222OTHRIU1F |
Submitted By (Co./ Ind. Name) | Chuo Cher Shing |
Designation | Company Secretary, CapitaLand China Trust Management Limited |
Description (Please provide a detailed description of the event in the box below) | Retirement of Ms Kuan Li Li as Non-Executive Independent Director. Ms Kuan will also relinquish her role as member of the Audit Committee. |
Additional Details | |
Name Of Person | Kuan Li Li |
Age | 60 |
Is effective date of cessation known? | Yes |
If yes, please provide the date | 01/01/2024 |
Detailed Reason (s) for cessation | Retirement as Non-Executive Independent Director. |
Are there any unresolved differences in opinion on material matters between the person and the board of directors, including matters which would have a material impact on the group or its financial reporting? | No |
Is there any matter in relation to the cessation that needs to be brought to the attention of the shareholders of the listed issuer? | No |
Any other relevant information to be provided to shareholders of the listed issuer? | No |
Date of Appointment to current position | 01/01/2018 |
Does the AC have a minimum of 3 members (taking into account this cessation)? | Yes |
Number of Independent Directors currently resident in Singapore (taking into account this cessation) | 6 |
Number of cessations of appointments specified in Listing Rule 704 (7) or Catalist Rule 704 (6) over the past 12 months | 1 |
Job Title (e.g. Lead ID, AC Chairman, AC Member etc.) | Non-Executive Independent Director and member of the Audit Committee |
Role and responsibilities | Non-executive |
Familial relationship with any director and/ or substantial shareholder of the listed issuer or of any of its principal subsidiaries | Nil |
Shareholding interest in the listed issuer and its subsidiaries? | Yes |
Shareholding Details | 83,519 units in CapitaLand China Trust (direct interest) |
Past (for the last 5 years) | Nil |
Present | Please refer to the attached Appendix A. |
Attachments
- Appendix A (Size: 6,718 bytes)