(I) Notice Of Record Date And Distribution Payment Date
(II) Application Of Distribution Reinvestment Plan To The Distribution For The Distribution Period From 1 July 2023 To 31 December 2023
- Capital Distribution
BackJan 30, 2024
Announcement Title | Scrip Election/ Distribution/ DRP | ||||
Date & Time of Broadcast | Jan 30, 2024 7:23 | ||||
Status | New | ||||
Corporate Action Reference | SG240130DVOP3221 | ||||
Submitted By (Co./ Ind. Name) | Chuo Cher Shing | ||||
Designation | Company Secretary, CapitaLand China Trust Management Limited | ||||
Dividend/ Distribution Number | Not Applicable | ||||
Dividend/ Distribution Type | Final | ||||
Financial Year End | 31/12/2023 | ||||
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0127 | ||||
Dividend/ Distribution Period | 01/07/2023 TO 31/12/2023 | ||||
Number of Days | 184 | ||||
Event Narrative | |||||
Narrative Type | Narrative Text | ||||
Additional Text | A distribution of 3.0 cents per unit in CapitaLand China Trust for the period from 1 July 2023 to 31 December 2023 (the "Distribution"). The Distribution comprises two components of: (a) capital distribution of 1.27 cents; and (b) tax exempt income distribution of 1.73 cents. | ||||
Taxation Conditions | Capital distribution represents a return of capital to Unitholders for Singapore income tax purpose and is therefore not subject to Singapore income tax. | ||||
Additional Text | Please refer to the attached announcement for additional information. | ||||
Event Dates | |||||
Record Date | 07/02/2024 | ||||
Ex Date | 06/02/2024 | ||||
Cash Payment Details | |||||
Election Period | 20/02/2024 TO 04/03/2024 | ||||
Default Option | Yes | ||||
Option Currency | Singapore Dollar | ||||
Payment Type | Tax Not Applicable | ||||
Gross Rate (Per Share) | SGD 0.0127 | ||||
Net Rate (Per Share) | SGD 0.0127 | ||||
Pay Date | 28/03/2024 | ||||
Gross Rate Status | Actual Rate | ||||
Note- Any information entered in narrative will not be used in processing | |||||
|
|||||
Security Option Details | |||||
Election Period | 20/02/2024 TO 04/03/2024 | ||||
New Security ISIN | SG1U25933169 | ||||
New Security Name | CAPITALAND CHINA TRUST | ||||
Security Not Found | No | ||||
Fractional Disposition Method | Round down fraction to last full unit | ||||
Security Credit Date | 28/03/2024 | ||||
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 613,005 bytes)