Financial Statements And Related Announcement - Full Yearly Results
BackFeb 06, 2025
| Announcement Title | Financial Statements and Related Announcement |
| Date & Time of Broadcast | Feb 6, 2025 7:23 |
| Status | New |
| Announcement Sub Title | Full Yearly Results |
| Announcement Reference | SG250206OTHRLBOD |
| Submitted By (Co./ Ind. Name) | Chuo Cher Shing |
| Designation | Company Secretary, CapitaLand China Trust Management Limited |
| Description (Please provide a detailed description of the event in the box below - Refer to the Online help for the format) | The following news release, announcement and presentation slides issued by CapitaLand China Trust Management Limited, for CapitaLand China Trust ("CLCT"), on the above matter are for information: 1. News Release: CLCT posts FY 2024 net property income of RMB1,219.1 million, supported by stronger retail performance; 2. 2024 Full Year Unaudited Financial Statements and Distribution announcement; and 3. Presentation Slides: Financial Results for FY 2024. |
| Additional Details | |
| For Financial Period Ended | 31/12/2024 |
Attachments
- Press Release (Size: 224,445 bytes)
- Financials (Size: 512,990 bytes)
- Presentation (Size: 11,700,439 bytes)
