Notice Of Record Date And Distribution Payment Date
BackJul 30, 2025
| Announcement Title | Cash Dividend/ Distribution |
| Date & Time of Broadcast | Jul 30, 2025 7:15 |
| Status | New |
| Corporate Action Reference | SG250730DVCAG8V3 |
| Submitted By (Co./ Ind. Name) | Chuo Cher Shing |
| Designation | Company Secretary, CapitaLand China Trust Management Limited |
| Dividend/ Distribution Number | Not Applicable |
| Dividend/ Distribution Type | Interim |
| Financial Year End | 31/12/2025 |
| Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.0249 |
| Dividend/ Distribution Period | 01/01/2025 TO 30/06/2025 |
| Number of Days | 181 |
| Event Narrative | |
| Narrative Type | Narrative Text |
| Additional Text | A distribution of 2.49 cents per unit in CapitaLand China Trust for the period from 1 January 2025 to 30 June 2025 (the "Distribution"). The Distribution will be a tax exempt income distribution of 2.49 cents. |
| Taxation Conditions | Tax exempt income distribution is exempt from Singapore income tax in the hands of all Unitholders. No tax will be deducted from such distribution. |
| Additional Text | Please refer to the attached announcement for additional information. |
| Event Dates | |
| Record Date | 07/08/2025 |
| Ex Date | 06/08/2025 |
| Dividend Details | |
| Payment Type | Tax Exempted |
| Gross Rate (Per Share) | SGD 0.0249 |
| Net Rate (Per Share) | SGD 0.0249 |
| Pay Date | 24/09/2025 |
| Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
|
Attachments
- Attachment 1 (Size: 270,775 bytes)
